| Pos | Name | 1. Lauf | 2. Lauf | Zeit | |
|---|---|---|---|---|---|
| 1 | Kaillie Armbruster Humphries | 51.660s | 51.270s | 1:42.930m | |
| 2 | Lisa Marie Buckwitz | 51.700s | 51.540s | +0.310s | |
| 3 | Cynthia Appiah | 51.810s | 51.450s | +0.330s | |
| 4 | Laura Nolte | 51.700s | 51.570s | +0.340s | |
| 5 | Melanie Hasler | 51.760s | 51.760s | +0.590s | |
| 6 | Kim Kalicki | 51.980s | 51.920s | +0.970s | |
| 7 | Bianca Ribi | 52.080s | 51.930s | +1.080s | |
| 8 | Nicole Vogt | 52.310s | 52.280s | +1.660s | |
| 9 | Riley Compton | 52.700s | 52.690s | +2.460s |
| Pos | Name | 1. Lauf | |
|---|---|---|---|
| 1 | Kaillie Armbruster Humphries | 51.660s | |
| 2 | Laura Nolte | +0.040s | |
| 2 | Lisa Marie Buckwitz | +0.040s | |
| 4 | Melanie Hasler | +0.100s | |
| 5 | Cynthia Appiah | +0.150s | |
| 6 | Kim Kalicki | +0.320s | |
| 7 | Bianca Ribi | +0.420s | |
| 8 | Nicole Vogt | +0.650s | |
| 9 | Riley Compton | +1.040s |
| Pos | Name | 2. Lauf | |
|---|---|---|---|
| 1 | Kaillie Armbruster Humphries | 51.270s | |
| 2 | Cynthia Appiah | +0.180s | |
| 3 | Lisa Marie Buckwitz | +0.270s | |
| 4 | Laura Nolte | +0.300s | |
| 5 | Melanie Hasler | +0.490s | |
| 6 | Kim Kalicki | +0.650s | |
| 7 | Bianca Ribi | +0.660s | |
| 8 | Nicole Vogt | +1.010s | |
| 9 | Riley Compton | +1.420s |
