| Pos | Name | Start-Rückstand | Fehler | Zeit | |
|---|---|---|---|---|---|
| 1 | Johannes Thingnes Bø | 2 | 33:50.70m | ||
| 2 | Sturla Holm Laegreid | 47s | 2 | +47.90s | |
| 3 | Emilien Jacquelin | 43s | 3 | +1:13.90m | |
| 4 | Quentin Fillon Maillet | 1:09m | 1 | +1:22.20m | |
| 5 | Niklas Hartweg | 1:46m | 2 | +1:35.50m | |
| 6 | Tommaso Giacomel | 1:43m | 2 | +1:42.80m | |
| 7 | Jakov Fak | 1:50m | 2 | +1:46.20m | |
| 8 | Johannes Dale-Skjevdal | 1:20m | 3 | +1:47.50m | |
| 9 | Sebastian Samuelsson | 1:43m | 2 | +1:47.60m | |
| 10 | Martin Ponsiluoma | 1:04m | 4 | +1:53.20m | |
| 11 | Fabien Claude | 1:56m | 3 | +2:06.50m | |
| 12 | Michal Krcmar | 1:37m | 3 | +2:08.00m | |
| 13 | Felix Leitner | 2:02m | +2:08.30m | ||
| 14 | Tuomas Harjula | 2:27m | +2:13.30m | ||
| 15 | Antonin Guigonnat | 1:41m | 2 | +2:14.60m | |
| 16 | Tarjei Bø | 2:25m | 2 | +2:16.90m | |
| 17 | Tero Seppälä | 1:42m | 3 | +2:27.50m | |
| 18 | Benedikt Doll | 1:37m | 4 | +2:30.80m | |
| 19 | Florent Claude | 1:42m | 1 | +2:35.00m | |
| 20 | Filip Fjeld Andersen | 55s | 4 | +2:42.90m | |
| 21 | Jesper Nelin | 1:29m | 3 | +2:48.90m | |
| 22 | Olli Hiidensalo | 1:46m | 3 | +2:52.10m | |
| 23 | Anton Dudchenko | 2:23m | 2 | +2:54.20m | |
| 24 | Sebastian Stalder | 1:48m | 3 | +2:59.20m | |
| 25 | Vladimir Iliev | 2:14m | 3 | +3:11.40m | |
| 26 | Justus Strelow | 1:15m | 3 | +3:15.70m | |
| 27 | Vetle Sjåstad Christiansen | 1:36m | 5 | +3:22.50m | |
| 28 | Peppe Femling | 1:48m | 5 | +3:25.40m | |
| 29 | Tomas Mikyska | 2:23m | 2 | +3:27.10m | |
| 30 | Jakub Štvrtecký | 1:11m | 8 | +3:30.30m | |
| 31 | Timofey Lapshin | 1:56m | 3 | +3:31.80m | |
| 32 | Christian Gow | 2:22m | 2 | +3:39.40m | |
| 33 | Alexandr Mukhin | 2:32m | 2 | +3:39.80m | |
| 34 | Simon Eder | 2:51m | 2 | +3:44.70m | |
| 35 | Andrejs Rastorgujevs | 1:00m | 8 | +3:44.90m | |
| 36 | Roman Rees | 2:05m | 4 | +3:45.70m | |
| 37 | Johannes Kühn | 2:15m | 6 | +4:02.10m | |
| 38 | Alex Cisar | 2:33m | 2 | +4:06.00m | |
| 39 | Paul Schommer | 3:06m | +4:09.40m | ||
| 40 | Sean Doherty | 3:09m | 2 | +4:22.10m | |
| 41 | Emilien Claude | 2:33m | 3 | +4:32.60m | |
| 41 | David Zobel | 3:01m | 2 | +4:32.60m | |
| 43 | Didier Bionaz | 2:32m | 4 | +4:39.40m | |
| 44 | David Komatz | 2:30m | 2 | +4:43.50m | |
| 45 | Anton Vidmar | 2:55m | 2 | +4:50.80m | |
| 46 | Raido Ränkel | 2:37m | 3 | +4:50.90m | |
| 47 | Heikki Laitinen | 2:59m | 3 | +4:53.10m | |
| 48 | Emil Nykvist | 2:09m | 4 | +4:54.50m | |
| 49 | Karol Dombrovski | 2:32m | 3 | +5:12.10m | |
| 50 | Adam Runnalls | 2:26m | 4 | +5:25.80m | |
| 51 | Rene Zahkna | 2:18m | 5 | +5:57.90m | |
| 52 | Lovro Planko | 2:07m | 7 | +6:03.10m | |
| 53 | Harald Lemmerer | 2:46m | 5 | +6:05.40m | |
| 54 | Philipp Nawrath | 1:57m | 7 | +6:07.30m | |
| 55 | Jaakko Olavi Ranta | 2:49m | 5 | +6:08.00m | |
| 56 | Maxime Germain | 3:09m | 5 | +6:11.90m | |
| 57 | Mikulas Karlik | 3:01m | 7 | +6:41.70m | |
| 58 | Maksim Fomin | 2:58m | 5 | LAP | |
| 58 | Taras Lesiuk | 2:57m | DNS | ||
| 58 | Vytautas Strolia | 1:36m | 2 | DNF |





























