
| Spielort | Golden 1 Center |
| Ort | Sacramento, CA |
| Begegnungen Gesamt | 150 |
| Siege Portland Trail Blazers | 96 |
| Siege Sacramento Kings | 54 |
| Punkteverhältnis | 15657 : 15283 |








| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | 57 | 37 | 20 | 6493:6091 | 402 | .649 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | 59 | 37 | 22 | 6893:6578 | 315 | .627 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 58 | 34 | 24 | 6591:6474 | 117 | .586 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 58 | 32 | 26 | 6761:6724 | 37 | .552 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 57 | 15 | 42 | 6094:6544 | -450 | .263 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 56 | 42 | 14 | 6569:6127 | 442 | .750 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 59 | 37 | 22 | 7037:6771 | 266 | .627 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | 56 | 24 | 32 | 6247:6440 | -193 | .429 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | 59 | 24 | 35 | 6804:7073 | -269 | .407 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 59 | 15 | 44 | 6580:7035 | -455 | .254 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | 59 | 32 | 27 | 7056:6868 | 188 | .542 | |||||||||||
| 2 | ![]() | Orlando Magic | Magic | 56 | 30 | 26 | 6450:6424 | 26 | .536 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | 60 | 29 | 31 | 7017:7079 | -62 | .483 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | 59 | 28 | 31 | 6804:6665 | 139 | .475 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 57 | 16 | 41 | 6396:6997 | -601 | .281 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 59 | 45 | 14 | 7034:6350 | 684 | .763 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | 58 | 36 | 22 | 7008:6745 | 263 | .621 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | 58 | 35 | 23 | 6932:6672 | 260 | .603 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 58 | 28 | 30 | 6709:6858 | -149 | .483 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 58 | 18 | 40 | 6842:7300 | -458 | .310 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 56 | 34 | 22 | 6479:6499 | -20 | .607 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 59 | 34 | 25 | 6574:6511 | 63 | .576 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 58 | 30 | 28 | 6660:6561 | 99 | .517 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | 57 | 27 | 30 | 6389:6416 | -27 | .474 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 59 | 13 | 46 | 6507:7139 | -632 | .220 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 57 | 41 | 16 | 6753:6376 | 377 | .719 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | 56 | 35 | 21 | 6412:6124 | 288 | .625 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 56 | 21 | 35 | 6466:6599 | -133 | .375 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 57 | 21 | 36 | 6519:6706 | -187 | .368 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 59 | 17 | 42 | 6731:7061 | -330 | .288 | |||||||||||





































