
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Long Island Nets | Long Island | 39 | 24 | 15 | 4550:4415 | 135 | 61.5 | |||||||||||
| 2 | ![]() | Raptors 905 | Raptors 905 | 40 | 24 | 16 | 4476:4329 | 147 | 60.0 | |||||||||||
| 3 | ![]() | Westchester Knicks | Westchester | 42 | 25 | 17 | 4508:4362 | 146 | 59.5 | |||||||||||
| 4 | ![]() | Delaware Blue Coats | Delaware | 37 | 16 | 21 | 4152:4162 | -10 | 43.2 | |||||||||||
| 5 | ![]() | Maine Red Claws | Maine | 39 | 16 | 23 | 4133:4229 | -96 | 41.0 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Lakeland Magic | Lakeland Magic | 40 | 25 | 15 | 4405:4271 | 134 | 62.5 | |||||||||||
| 2 | ![]() | Capital City Go-Go | Capital City | 39 | 21 | 18 | 4358:4373 | -15 | 53.8 | |||||||||||
| 3 | ![]() | Greensboro Swarm | Greensboro | 40 | 20 | 20 | 4335:4383 | -48 | 50.0 | |||||||||||
| 4 | ![]() | Erie BayHawks | Erie | 39 | 19 | 20 | 4578:4521 | 57 | 48.7 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Windy City Bulls | Windy City | 40 | 21 | 19 | 4188:4171 | 17 | 52.5 | |||||||||||
| 2 | ![]() | Grand Rapids Drive | GR Drive | 39 | 19 | 20 | 4201:4202 | -1 | 48.7 | |||||||||||
| 3 | ![]() | Fort Wayne Mad Ants | Fort Wayne Mad | 39 | 19 | 20 | 4313:4369 | -56 | 48.7 | |||||||||||
| 4 | ![]() | Canton Charge | Cleveland Cha. | 38 | 15 | 23 | 3970:4103 | -133 | 39.5 | |||||||||||
| 5 | ![]() | Wisconsin Herd | Wisconsin Herd | 38 | 9 | 29 | 4154:4448 | -294 | 23.7 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Santa Cruz Warriors | Santa Cruz | 39 | 28 | 11 | 4096:3907 | 189 | 71.8 | |||||||||||
| 2 | ![]() | Stockton Kings | Stockton Kings | 39 | 24 | 15 | 4309:4234 | 75 | 61.5 | |||||||||||
| 3 | ![]() | Agua Caliente Clippers | Agua Caliente | 38 | 19 | 19 | 4236:4238 | -2 | 50.0 | |||||||||||
| 4 | ![]() | South Bay Lakers | South Bay | 39 | 15 | 24 | 4283:4446 | -163 | 38.5 | |||||||||||
| 5 | ![]() | Northern Arizona Suns | North Arizona | 41 | 9 | 32 | 4138:4452 | -314 | 22.0 | |||||||||||
| Midwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Blue | Oklahoma City | 40 | 25 | 15 | 4507:4359 | 148 | 62.5 | |||||||||||
| 2 | ![]() | Sioux Falls Skyforce | Sioux Falls | 40 | 23 | 17 | 4692:4569 | 123 | 57.5 | |||||||||||
| 3 | ![]() | Memphis Hustle | Memphis Hustle | 39 | 21 | 18 | 4449:4290 | 159 | 53.8 | |||||||||||
| 4 | ![]() | Iowa Wolves | Iowa Wolves | 42 | 17 | 25 | 4723:4805 | -82 | 40.5 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Rio Grande Valley Vipers | Rio Grande | 41 | 28 | 13 | 4650:4457 | 193 | 68.3 | |||||||||||
| 2 | ![]() | Salt Lake City Stars | Salt Lake City | 39 | 20 | 19 | 4229:4158 | 71 | 51.3 | |||||||||||
| 3 | ![]() | Austin Spurs | Austin Spurs | 38 | 16 | 22 | 3972:4172 | -200 | 42.1 | |||||||||||
| 4 | ![]() | Texas Legends | Texas Legends | 40 | 14 | 26 | 4414:4594 | -180 | 35.0 | |||||||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Long Island Nets | Long Island | 50 | 34 | 16 | 5882:5676 | 206 | 68.0 | |||||||||||
| 2 | ![]() | Westchester Knicks | Westchester | 50 | 29 | 21 | 5425:5252 | 173 | 58.0 | |||||||||||
| 3 | ![]() | Raptors 905 | Raptors 905 | 50 | 29 | 21 | 5599:5401 | 198 | 58.0 | |||||||||||
| 4 | ![]() | Delaware Blue Coats | Delaware | 50 | 21 | 29 | 5691:5722 | -31 | 42.0 | |||||||||||
| 5 | ![]() | Maine Red Claws | Maine | 50 | 19 | 31 | 5345:5483 | -138 | 38.0 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Lakeland Magic | Lakeland Magic | 50 | 32 | 18 | 5518:5350 | 168 | 64.0 | |||||||||||
| 2 | ![]() | Capital City Go-Go | Capital City | 50 | 25 | 25 | 5645:5706 | -61 | 50.0 | |||||||||||
| 3 | ![]() | Greensboro Swarm | Greensboro | 50 | 24 | 26 | 5457:5502 | -45 | 48.0 | |||||||||||
| 4 | ![]() | Erie BayHawks | Erie | 50 | 24 | 26 | 5845:5759 | 86 | 48.0 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Grand Rapids Drive | GR Drive | 50 | 28 | 22 | 5496:5412 | 84 | 56.0 | |||||||||||
| 2 | ![]() | Windy City Bulls | Windy City | 50 | 27 | 23 | 5355:5337 | 18 | 54.0 | |||||||||||
| 3 | ![]() | Fort Wayne Mad Ants | Fort Wayne Mad | 50 | 23 | 27 | 5519:5616 | -97 | 46.0 | |||||||||||
| 4 | ![]() | Canton Charge | Cleveland Cha. | 50 | 22 | 28 | 5275:5428 | -153 | 44.0 | |||||||||||
| 5 | ![]() | Wisconsin Herd | Wisconsin Herd | 50 | 12 | 38 | 5503:5869 | -366 | 24.0 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Santa Cruz Warriors | Santa Cruz | 50 | 34 | 16 | 5276:5086 | 190 | 68.0 | |||||||||||
| 2 | ![]() | Stockton Kings | Stockton Kings | 50 | 30 | 20 | 5595:5538 | 57 | 60.0 | |||||||||||
| 3 | ![]() | Agua Caliente Clippers | Agua Caliente | 50 | 26 | 24 | 5601:5582 | 19 | 52.0 | |||||||||||
| 4 | ![]() | South Bay Lakers | South Bay | 50 | 21 | 29 | 5516:5669 | -153 | 42.0 | |||||||||||
| 5 | ![]() | Northern Arizona Suns | North Arizona | 50 | 12 | 38 | 5123:5460 | -337 | 24.0 | |||||||||||
| Midwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Blue | Oklahoma City | 50 | 34 | 16 | 5704:5441 | 263 | 68.0 | |||||||||||
| 2 | ![]() | Memphis Hustle | Memphis Hustle | 50 | 28 | 22 | 5708:5531 | 177 | 56.0 | |||||||||||
| 3 | ![]() | Sioux Falls Skyforce | Sioux Falls | 50 | 24 | 26 | 5766:5764 | 2 | 48.0 | |||||||||||
| 4 | ![]() | Iowa Wolves | Iowa Wolves | 50 | 20 | 30 | 5626:5719 | -93 | 40.0 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Rio Grande Valley Vipers | Rio Grande | 50 | 34 | 16 | 5727:5526 | 201 | 68.0 | |||||||||||
| 2 | ![]() | Salt Lake City Stars | Salt Lake City | 50 | 27 | 23 | 5524:5377 | 147 | 54.0 | |||||||||||
| 3 | ![]() | Austin Spurs | Austin Spurs | 50 | 20 | 30 | 5344:5587 | -243 | 40.0 | |||||||||||
| 4 | ![]() | Texas Legends | Texas Legends | 50 | 16 | 34 | 5505:5777 | -272 | 32.0 | |||||||||||







































