
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 27 | Franco Miller Jr. | Miller Jr. | 1 | Guard | G | |
| 41 | Desmond Cambridge Jr | Cambridge Jr | 1 | Guard | G | |
| 18 | L.J. Cryer | Cryer | 1 | Guard | G | |
| 77 | Taevion Kinsey | Kinsey | 1 | Guard | G | |
| 25 | Trey Galloway | Galloway | 1 | Guard | G | |
| 55 | Chance McMillian | McMillian | 1 | Guard | G | |
| 61 | Pat Spencer | Spencer | 1 | Guard | G | |
| 33 | Malevy Leons | Leons | 2 | Forward | F | |
| Jack Clark | Clark | 2 | Forward | F | ||
| 50 | Ja'Vier Francis | Francis | 2 | Forward | F | |
| Charles Bassey | Bassey | 3 | Center | C | ||
| 12 | Marques Bolden | Bolden | 3 | Center | C | |
| 40 | Jacksen Moni | Moni | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 34 | Jarron Cumberland | Cumberland | 1 | Guard | G | |
| 26 | Reece Beekman | Beekman | 1 | Guard | G | |
| 24 | Lester Quiñones | Quiñones | 1 | Guard | G | |
| 6 | Johnell Davis | Davis | 1 | Guard | G | |
| 13 | Adrian Baldwin, Jr. | Baldwin, Jr. | 1 | Guard | G | |
| 1 | Javonte Smart | Smart | 1 | Guard | G | |
| 2 | Alex Morales | Morales | 1 | Guard | G | |
| 23 | Phillip Wheeler | Wheeler | 2 | Forward | F | |
| 10 | Justin Minaya | Minaya | 2 | Forward | F | |
| 8 | Jamal Cain | Cain | 2 | Forward | F | |
| 9 | William Baker | Baker | 3 | Center | C | |
| 3 | Colin Castleton | Castleton | 3 | Center | C | |
| 7 | Orlando Robinson | Robinson | 3 | Center | C |
































| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Greensboro Swarm | Greensboro | 25 | 19 | 6 | 3151:2896 | 255 | 76.0 | |||||||||||
| 2 | ![]() | Osceola Magic | Osceola Magic | 24 | 17 | 7 | 2822:2683 | 139 | 70.8 | |||||||||||
| 3 | ![]() | Cleveland Charge | Cleveland Cha. | 24 | 16 | 8 | 2965:2840 | 125 | 66.7 | |||||||||||
| 4 | ![]() | Raptors 905 | Raptors 905 | 26 | 16 | 10 | 3025:2888 | 137 | 61.5 | |||||||||||
| 5 | ![]() | Long Island Nets | Long Island | 27 | 16 | 11 | 3118:3006 | 112 | 59.3 | |||||||||||
| 6 | ![]() | Delaware Blue Coats | Delaware | 23 | 13 | 10 | 2742:2758 | -16 | 56.5 | |||||||||||
| 7 | ![]() | Motor City Cruise | Motor City | 26 | 14 | 12 | 3024:2935 | 89 | 53.8 | |||||||||||
| 8 | ![]() | Noblesville Boom | Boom | 26 | 14 | 12 | 3020:3013 | 7 | 53.8 | |||||||||||
| 9 | ![]() | Capital City Go-Go | Capital City | 26 | 13 | 13 | 2964:2897 | 67 | 50.0 | |||||||||||
| 10 | ![]() | Windy City Bulls | Windy City | 24 | 12 | 12 | 2882:2897 | -15 | 50.0 | |||||||||||
| 11 | ![]() | Maine Celtics | Maine Celtics | 28 | 13 | 15 | 3133:3215 | -82 | 46.4 | |||||||||||
| 12 | ![]() | Birmingham Squadron | Birmingham | 27 | 10 | 17 | 2881:3079 | -198 | 37.0 | |||||||||||
| 13 | ![]() | Westchester Knicks | Westchester | 25 | 9 | 16 | 2753:2928 | -175 | 36.0 | |||||||||||
| 14 | ![]() | Wisconsin Herd | Wisconsin Herd | 26 | 8 | 18 | 2768:2863 | -95 | 30.8 | |||||||||||
| 15 | ![]() | Grand Rapids Gold | Grand Rapids | 26 | 8 | 18 | 3001:3182 | -181 | 30.8 | |||||||||||
| 16 | ![]() | College Park Skyhawks | College Park | 27 | 7 | 20 | 3191:3394 | -203 | 25.9 | |||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Mexico City Capitanes | Capitanes | 25 | 17 | 8 | 2892:2784 | 108 | 68.0 | |||||||||||
| 2 | ![]() | South Bay Lakers | South Bay | 24 | 16 | 8 | 2904:2683 | 221 | 66.7 | |||||||||||
| 3 | ![]() | Stockton Kings | Stockton Kings | 24 | 16 | 8 | 2747:2672 | 75 | 66.7 | |||||||||||
| 4 | ![]() | Rio Grande Valley Vipers | Rio Grande | 24 | 16 | 8 | 2842:2797 | 45 | 66.7 | |||||||||||
| 5 | ![]() | Austin Spurs | Austin Spurs | 25 | 16 | 9 | 2823:2769 | 54 | 64.0 | |||||||||||
| 6 | ![]() | Iowa Wolves | Iowa Wolves | 26 | 15 | 11 | 3123:3024 | 99 | 57.7 | |||||||||||
| 7 | ![]() | Rip City Remix | Rip City Remix | 25 | 14 | 11 | 3002:2975 | 27 | 56.0 | |||||||||||
| 8 | ![]() | Sioux Falls Skyforce | Sioux Falls | 26 | 14 | 12 | 3015:2974 | 41 | 53.8 | |||||||||||
| 9 | ![]() | Santa Cruz Warriors | Santa Cruz | 24 | 12 | 12 | 2744:2703 | 41 | 50.0 | |||||||||||
| 10 | ![]() | San Diego Clippers | San Diego | 28 | 13 | 15 | 3196:3262 | -66 | 46.4 | |||||||||||
| 11 | ![]() | Salt Lake City Stars | Salt Lake City | 27 | 12 | 15 | 3281:3243 | 38 | 44.4 | |||||||||||
| 12 | ![]() | Valley Suns | Valley Suns | 26 | 9 | 17 | 2938:3056 | -118 | 34.6 | |||||||||||
| 13 | ![]() | Oklahoma City Blue | Oklahoma City | 26 | 9 | 17 | 2818:3047 | -229 | 34.6 | |||||||||||
| 14 | ![]() | Texas Legends | Texas Legends | 24 | 6 | 18 | 2677:2793 | -116 | 25.0 | |||||||||||
| 15 | ![]() | Memphis Hustle | Memphis Hustle | 26 | 5 | 21 | 2908:3094 | -186 | 19.2 | |||||||||||





































