
| Gruppe A | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Paris Basketball | Paris Basket | 13 | 12 | 1 | 1254:1023 | 231 | 92.3 | |||||||||||
| 2 | ![]() | Hapoel Tel Aviv | Hapoel Tel Aviv | 12 | 10 | 2 | 1176:1050 | 126 | 83.3 | |||||||||||
| 3 | ![]() | London Lions | London Lions | 13 | 9 | 4 | 1163:1126 | 37 | 69.2 | |||||||||||
| 4 | ![]() | Beşiktaş JK | Beşiktaş | 12 | 8 | 4 | 918:876 | 42 | 66.7 | |||||||||||
| 5 | ![]() | Joventut Badalona | Joventut | 13 | 8 | 5 | 1092:1059 | 33 | 61.5 | |||||||||||
| 6 | ![]() | BK Prometey | BK Prometey | 13 | 7 | 6 | 1136:1124 | 12 | 53.8 | |||||||||||
| 7 | ![]() | BC Wolves | BC Wolves | 13 | 4 | 9 | 1053:1149 | -96 | 30.8 | |||||||||||
| 8 | ![]() | Reyer Venezia | Venezia | 13 | 4 | 9 | 1042:1099 | -57 | 30.8 | |||||||||||
| 9 | ![]() | Hamburg Towers | Towers | 13 | 2 | 11 | 1055:1274 | -219 | 15.4 | |||||||||||
| 10 | ![]() | Cedevita Olimpija | Cedevita | 13 | 0 | 13 | 1062:1171 | -109 | 0.0 | |||||||||||
| Gruppe B | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | JL Bourg | JL Bourg | 13 | 11 | 2 | 1083:1002 | 81 | 84.6 | |||||||||||
| 2 | ![]() | CB Gran Canaria | Gran Canaria | 13 | 10 | 3 | 1122:970 | 152 | 76.9 | |||||||||||
| 3 | ![]() | CS Universitatea Cluj-Napoca | Cluj | 12 | 8 | 4 | 936:909 | 27 | 66.7 | |||||||||||
| 4 | ![]() | Ratiopharm Ulm | Ulm | 13 | 8 | 5 | 1098:1090 | 8 | 61.5 | |||||||||||
| 5 | ![]() | Aris Thessaloniki | Aris BC | 13 | 6 | 7 | 947:950 | -3 | 46.2 | |||||||||||
| 6 | ![]() | Aquila Trento | Aquila | 13 | 6 | 7 | 1016:1059 | -43 | 46.2 | |||||||||||
| 7 | ![]() | Lietkabelis Panevėžys | Panevėžys | 12 | 5 | 7 | 944:978 | -34 | 41.7 | |||||||||||
| 8 | ![]() | KK Budućnost | KK Budućnost | 13 | 5 | 8 | 993:1054 | -61 | 38.5 | |||||||||||
| 9 | ![]() | Türk Telekom Ankara | TT Ankara | 13 | 4 | 9 | 1034:1067 | -33 | 30.8 | |||||||||||
| 10 | ![]() | Slask Wroclaw | Slask Wroclaw | 13 | 1 | 12 | 979:1073 | -94 | 7.7 | |||||||||||
| Gruppe A | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Paris Basketball | Paris Basket | 18 | 17 | 1 | 1754:1401 | 353 | 94.4 | |||||||||||
| 2 | ![]() | Hapoel Tel Aviv | Hapoel Tel Aviv | 18 | 13 | 5 | 1729:1600 | 129 | 72.2 | |||||||||||
| 3 | ![]() | London Lions | London Lions | 18 | 12 | 6 | 1608:1546 | 62 | 66.7 | |||||||||||
| 4 | ![]() | BK Prometey | BK Prometey | 18 | 10 | 8 | 1598:1574 | 24 | 55.6 | |||||||||||
| 5 | ![]() | Joventut Badalona | Joventut | 18 | 10 | 8 | 1517:1503 | 14 | 55.6 | |||||||||||
| 6 | ![]() | Beşiktaş JK | Beşiktaş | 18 | 9 | 9 | 1400:1428 | -28 | 50.0 | |||||||||||
| 7 | ![]() | BC Wolves | BC Wolves | 18 | 8 | 10 | 1462:1550 | -88 | 44.4 | |||||||||||
| 8 | ![]() | Reyer Venezia | Venezia | 18 | 8 | 10 | 1507:1538 | -31 | 44.4 | |||||||||||
| 9 | ![]() | Hamburg Towers | Towers | 18 | 2 | 16 | 1478:1762 | -284 | 11.1 | |||||||||||
| 10 | ![]() | Cedevita Olimpija | Cedevita | 18 | 1 | 17 | 1509:1660 | -151 | 5.6 | |||||||||||
| Gruppe B | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | JL Bourg | JL Bourg | 18 | 14 | 4 | 1486:1368 | 118 | 77.8 | |||||||||||
| 2 | ![]() | CS Universitatea Cluj-Napoca | Cluj | 18 | 13 | 5 | 1519:1461 | 58 | 72.2 | |||||||||||
| 3 | ![]() | CB Gran Canaria | Gran Canaria | 18 | 12 | 6 | 1567:1408 | 159 | 66.7 | |||||||||||
| 4 | ![]() | Ratiopharm Ulm | Ulm | 18 | 10 | 8 | 1502:1522 | -20 | 55.6 | |||||||||||
| 5 | ![]() | Aris Thessaloniki | Aris BC | 18 | 9 | 9 | 1335:1334 | 1 | 50.0 | |||||||||||
| 6 | ![]() | Türk Telekom Ankara | TT Ankara | 18 | 8 | 10 | 1433:1421 | 12 | 44.4 | |||||||||||
| 7 | ![]() | KK Budućnost | KK Budućnost | 18 | 8 | 10 | 1413:1443 | -30 | 44.4 | |||||||||||
| 8 | ![]() | Aquila Trento | Aquila | 18 | 7 | 11 | 1409:1485 | -76 | 38.9 | |||||||||||
| 9 | ![]() | Lietkabelis Panevėžys | Panevėžys | 18 | 7 | 11 | 1466:1544 | -78 | 38.9 | |||||||||||
| 10 | ![]() | Slask Wroclaw | Slask Wroclaw | 18 | 2 | 16 | 1371:1515 | -144 | 11.1 | |||||||||||







































