
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 8 | DJ Seeley | Seeley | 1 | Guard | G | |
| Igor Drobnjak | Drobnjak | 1 | Guard | G | ||
| 1 | Justin Cobbs | Cobbs | 1 | Guard | G | |
| 30 | Petar Popović | Popović | 1 | Guard | G | |
| 13 | Donatas Tarolis | Tarolis | 2 | Forward | F | |
| 5 | Edin Atić | Atić | 2 | Forward | F | |
| 5 | Vladimir Micov | Micov | 2 | Forward | F | |
| 21 | Marko Jagodić-Kuridža | Jagodić-Kuridža | 2 | Forward | F | |
| 4 | Suad Šehović | Šehović | 2 | Forward | F | |
| 6 | Filip Barović | Barović | 3 | Center | C | |
| 33 | Willie Reed | Reed | 3 | Center | C | |
| 19 | Zoran Nikolić | Nikolić | 3 | Center | C | |
| 34 | Danilo Nikolić | Nikolić | 3 | Center | C | |
| Petar Mijović | Mijović | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 3 | Marc-Antoine Loemba | Loemba | 1 | Guard | G | |
| 7 | Sindarius Thornwell | Thornwell | 1 | Guard | G | |
| 44 | Fedor Žugić | Žugić | 1 | Guard | G | |
| 0 | Semaj Christon | Christon | 1 | Guard | G | |
| 22 | Thomas Klepeisz | Klepeisz | 1 | Guard | G | |
| 9 | Marius Stoll | Stoll | 1 | Guard | G | |
| 6 | Per Günther | Günther | 1 | Guard | G | |
| 51 | Bruno Caboclo | Caboclo | 2 | Forward | F | |
| 12 | Michael Rataj | Rataj | 2 | Forward | F | |
| 14 | Philipp Herkenhoff | Herkenhoff | 2 | Forward | F | |
| 35 | Karim Jallow | Jallow | 2 | Forward | F | |
| 4 | Jaron Blossomgame | Blossomgame | 2 | Forward | F | |
| 1 | Cristiano Felicio | Felicio | 2 | Forward | F | |
| 27 | Moritz Krimmer | Krimmer | 2 | Forward | F | |
| 10 | Christoph Philipps | Philipps | 2 | Forward | F | |
| 29 | Nat Diallo | Diallo | 3 | Center | C | |
| 13 | Nicolas Bretzel | Bretzel | 3 | Center | C | |
| Jaka Lakovič | Lakovič | 4 | Head Coach | HC | ||
| Tyron McCoy | McCoy | 5 | Co-Trainer | CO-TR |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CB Gran Canaria | Gran Canaria | 18 | 12 | 6 | 1453:1366 | 87 | 66.7 |
| 2 | ![]() | Valencia Basket | Valencia | 18 | 12 | 6 | 1554:1440 | 114 | 66.7 |
| 3 | ![]() | Cedevita Olimpija | Cedevita | 18 | 11 | 7 | 1540:1479 | 61 | 61.1 |
| 4 | ![]() | Virtus Bologna | Virtus Bologna | 18 | 11 | 7 | 1519:1465 | 54 | 61.1 |
| 5 | ![]() | KK Budućnost | KK Budućnost | 18 | 10 | 8 | 1413:1420 | -7 | 55.6 |
| 6 | ![]() | Reyer Venezia | Venezia | 18 | 9 | 9 | 1380:1355 | 25 | 50.0 |
| 7 | ![]() | Bursaspor Basketbol | Bursaspor | 18 | 8 | 10 | 1459:1499 | -40 | 44.4 |
| 8 | ![]() | Ratiopharm Ulm | Ulm | 18 | 7 | 11 | 1432:1465 | -33 | 38.9 |
| 9 | ![]() | JL Bourg | JL Bourg | 18 | 6 | 12 | 1415:1471 | -56 | 33.3 |
| 10 | ![]() | Promitheas Patras | Promitheas | 18 | 4 | 14 | 1279:1484 | -205 | 22.2 |







































