
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 8 | D'Mitrik Trice | Trice | 1 | Guard | G | |
| 3 | Jakub Karolak | Karolak | 1 | Guard | G | |
| 7 | Kacper Gordon | Gordon | 1 | Guard | G | |
| 0 | Travis Trice | Trice | 1 | Guard | G | |
| 24 | Kacper Marchewka | Marchewka | 1 | Guard | G | |
| 21 | Kodi Justice | Justice | 1 | Guard | G | |
| 10 | Lukasz Kolenda | Kolenda | 1 | Guard | G | |
| 5 | Kerem Kanter | Kanter | 2 | Forward | F | |
| 10 | Jan Wojcik | Wojcik | 2 | Forward | F | |
| 15 | Michal Gabinski | Gabinski | 2 | Forward | F | |
| 22 | Michal Sitnik | Sitnik | 2 | Forward | F | |
| 27 | Ivan Ramljak | Ramljak | 2 | Forward | F | |
| 19 | Mārtiņš Meiers | Meiers | 3 | Center | C | |
| 11 | Aleksander Dziewa | Dziewa | 3 | Center | C | |
| 18 | Szymon Tomczak | Tomczak | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 5 | Yannick Franke | Franke | 1 | Guard | G | |
| Codi Miller-McIntyre | Miller-McIntyre | 1 | Guard | G | ||
| 99 | Gal Mekel | Mekel | 1 | Guard | G | |
| 11 | Clevin Hannah | Hannah | 1 | Guard | G | |
| 24 | Guillem Colom | Guillem Colom | 1 | Guard | G | |
| 25 | David Jelínek | Jelínek | 1 | Guard | G | |
| 12 | Amine Noua | Noua | 2 | Forward | F | |
| 15 | Mario Nakić | Nakić | 2 | Forward | F | |
| 22 | Drew Crawford | Crawford | 2 | Forward | F | |
| 45 | Conor Morgan | Morgan | 2 | Forward | F | |
| 3 | Oriol Paulí | Paulí | 2 | Forward | F | |
| 9 | Nacho Llovet | Llovet | 2 | Forward | F | |
| 77 | Víctor Arteaga | Arteaga | 3 | Center | C | |
| 7 | Babatunde Olumuyiwa | Olumuyiwa | 3 | Center | C | |
| 21 | Moussa Diagne | Diagne | 3 | Center | C | |
| Ibon Navarro | Navarro | 4 | Head Coach | HC | ||
| Paco Vázquez | Paco Vázquez | 5 | Co-Trainer | CO-TR |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Joventut Badalona | Joventut | 16 | 12 | 4 | 1297:1130 | 167 | 75.0 |
| 2 | ![]() | KK Partizan | Partizan | 16 | 12 | 4 | 1353:1204 | 149 | 75.0 |
| 3 | ![]() | Metropolitans 92 | Metropolitans | 16 | 11 | 5 | 1314:1256 | 58 | 68.8 |
| 4 | ![]() | MoraBanc Andorra | BC Andorra | 16 | 10 | 6 | 1304:1271 | 33 | 62.5 |
| 5 | ![]() | Lietkabelis Panevėžys | Panevėžys | 16 | 9 | 7 | 1263:1181 | 82 | 56.3 |
| 6 | ![]() | Türk Telekom Ankara | TT Ankara | 16 | 8 | 8 | 1211:1252 | -41 | 50.0 |
| 7 | ![]() | Hamburg Towers | Towers | 16 | 6 | 10 | 1315:1411 | -96 | 37.5 |
| 8 | ![]() | Slask Wroclaw | Slask Wroclaw | 16 | 3 | 13 | 1190:1320 | -130 | 18.8 |
| 9 | ![]() | Aquila Trento | Aquila | 16 | 1 | 15 | 1112:1334 | -222 | 6.3 |
| 10 | ![]() | Lokomotiv–Kuban | Kuban | 0 | 0 | 0 | 0:0 | 0 | 0.0 |





































