
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 3 | Ryan Boatright | Boatright | 1 | Guard | G | |
| 2 | Filip Krušlin | Krušlin | 1 | Guard | G | |
| 7 | Petar Vujačić | Vujačić | 1 | Guard | G | |
| 10 | Codi Miller-McIntyre | Miller-McIntyre | 1 | Guard | G | |
| Domen Bratož | Bratož | 1 | Guard | G | ||
| 11 | Jaka Blažič | Blažič | 1 | Guard | G | |
| 9 | Mirko Mulalić | Mulalić | 1 | Guard | G | |
| 4 | Martin Krampelj | Krampelj | 2 | Forward | F | |
| 19 | Marko Simonović | Simonović | 2 | Forward | F | |
| 17 | Saša Zagorac | Zagorac | 2 | Forward | F | |
| 5 | Mikael Hopkins | Hopkins | 2 | Forward | F | |
| Edo Murić | Murić | 2 | Forward | F | ||
| 13 | Andrija Stipanović | Stipanović | 3 | Center | C | |
| 33 | Maik Zirbes | Zirbes | 3 | Center | C | |
| Slaven Rimac | Rimac | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 11 | Bronson Koenig | Koenig | 1 | Guard | G | |
| 9 | DeAndre Lansdowne | Lansdowne | 1 | Guard | G | |
| Alessandro Naoni | Naoni | 1 | Guard | G | ||
| 1 | Angelo Warner | Warner | 1 | Guard | G | |
| 8 | Tommaso Laquintana | Laquintana | 1 | Guard | G | |
| 10 | Luca Dalcò | Dalcò | 1 | Guard | G | |
| 11 | Giacomo Veronesi | Veronesi | 1 | Guard | G | |
| 4 | Marco Ceron | Ceron | 1 | Guard | G | |
| 7 | Luca Vitali | Vitali | 1 | Guard | G | |
| 15 | Ojārs Siliņš | Siliņš | 2 | Forward | F | |
| 30 | Ken Horton | Horton | 2 | Forward | F | |
| 5 | Awudu Abass | Abass | 2 | Forward | F | |
| 0 | Andrea Zerini | Zerini | 2 | Forward | F | |
| 41 | Brian Sacchetti | Sacchetti | 2 | Forward | F | |
| 34 | David Moss | Moss | 2 | Forward | F | |
| 6 | Tyler Cain | Cain | 3 | Center | C | |
| 18 | Tommaso Guariglia | Guariglia | 3 | Center | C | |
| Vincenzo Esposito | Esposito | 4 | Head Coach | HC |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Unics Kazan | Unics Kazan | 10 | 6 | 4 | 783:775 | 8 | 12 |
| 2 | ![]() | Basket Brescia Leonessa | Brescia | 10 | 6 | 4 | 705:725 | -20 | 12 |
| 3 | ![]() | Darüşşafaka S.K. | Darüşşafaka | 10 | 5 | 5 | 746:708 | 38 | 10 |
| 4 | ![]() | Joventut Badalona | Joventut | 10 | 5 | 5 | 838:834 | 4 | 10 |
| 5 | ![]() | Nanterre 92 | Nanterre | 10 | 4 | 6 | 792:809 | -17 | 8 |
| 6 | ![]() | Cedevita Olimpija | Cedevita | 10 | 4 | 6 | 799:812 | -13 | 8 |







































