
















| Gruppe A | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Bahçeşehir Koleji | Bahçeşehir | 7 | 6 | 1 | 638:558 | 80 | 85.7 | |||||||||||
| 2 | ![]() | Hapoel Jerusalem | Jerusalem | 7 | 5 | 2 | 667:605 | 62 | 71.4 | |||||||||||
| 3 | ![]() | Cedevita Olimpija | Cedevita | 7 | 5 | 2 | 531:496 | 35 | 71.4 | |||||||||||
| 4 | ![]() | CS Universitatea Cluj-Napoca | Cluj | 7 | 4 | 3 | 615:593 | 22 | 57.1 | |||||||||||
| 5 | ![]() | Reyer Venezia | Venezia | 7 | 3 | 4 | 538:499 | 39 | 42.9 | |||||||||||
| 6 | ![]() | Bàsquet Manresa | Manresa | 7 | 3 | 4 | 525:546 | -21 | 42.9 | |||||||||||
| 7 | ![]() | Slask Wroclaw | Slask Wroclaw | 7 | 3 | 4 | 582:608 | -26 | 42.9 | |||||||||||
| 8 | ![]() | BC Neptūnas | BC Neptūnas | 7 | 3 | 4 | 640:667 | -27 | 42.9 | |||||||||||
| 9 | ![]() | Aris Thessaloniki | Aris BC | 7 | 3 | 4 | 558:590 | -32 | 42.9 | |||||||||||
| 10 | ![]() | Hamburg Towers | Towers | 7 | 0 | 7 | 546:678 | -132 | 0.0 | |||||||||||
| Gruppe B | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | JL Bourg | JL Bourg | 7 | 6 | 1 | 567:485 | 82 | 85.7 | |||||||||||
| 2 | ![]() | KK Budućnost | KK Budućnost | 6 | 4 | 2 | 525:478 | 47 | 66.7 | |||||||||||
| 3 | ![]() | Türk Telekom Ankara | TT Ankara | 7 | 4 | 2 | 516:460 | 56 | 64.3 | |||||||||||
| 4 | ![]() | Beşiktaş JK | Beşiktaş | 7 | 4 | 3 | 586:535 | 51 | 57.1 | |||||||||||
| 5 | ![]() | Ratiopharm Ulm | Ulm | 7 | 4 | 3 | 625:655 | -30 | 57.1 | |||||||||||
| 6 | ![]() | Aquila Trento | Aquila | 7 | 4 | 3 | 503:548 | -45 | 57.1 | |||||||||||
| 7 | ![]() | NINERS Chemnitz | Chemnitz | 6 | 2 | 4 | 489:468 | 21 | 33.3 | |||||||||||
| 8 | ![]() | London Lions | London Lions | 6 | 2 | 4 | 450:499 | -49 | 33.3 | |||||||||||
| 9 | ![]() | Lietkabelis Panevėžys | Panevėžys | 7 | 1 | 5 | 476:532 | -56 | 21.4 | |||||||||||
| 10 | ![]() | Panionios | Panionios | 6 | 1 | 5 | 446:523 | -77 | 16.7 | |||||||||||







































