
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Darüşşafaka S.K. | Darüşşafaka | 10 | 8 | 2 | 824:685 | 139 | 18 |
| 2 | ![]() | Fenerbahçe | Fenerbahçe | 10 | 8 | 2 | 807:714 | 93 | 18 |
| 3 | ![]() | Anadolu Efes | Anadolu Efes | 10 | 7 | 3 | 760:684 | 76 | 17 |
| 4 | ![]() | Beşiktaş JK | Beşiktaş | 10 | 7 | 3 | 821:761 | 60 | 17 |
| 5 | ![]() | Pınar Karşıyaka | Pınar Karşıyaka | 10 | 6 | 4 | 763:705 | 58 | 16 |
| 6 | ![]() | Banvit BK | Banvit BK | 10 | 6 | 4 | 751:744 | 7 | 16 |
| 7 | ![]() | Galatasaray | Galatasaray | 10 | 6 | 4 | 816:793 | 23 | 16 |
| 8 | ![]() | Torku Konyaspor | Torku Konyaspor | 10 | 6 | 4 | 820:796 | 24 | 16 |
| 9 | ![]() | Royal Halı Gaziantep | Gaziantep | 10 | 4 | 6 | 705:732 | -27 | 14 |
| 10 | ![]() | TED Ankara Kolejliler | TED Ankara | 10 | 4 | 6 | 756:786 | -30 | 14 |
| 11 | ![]() | Trabzonspor Basket | Trabzonspor | 10 | 4 | 6 | 748:779 | -31 | 14 |
| 12 | ![]() | Türk Telekom Ankara | TT Ankara | 10 | 4 | 6 | 755:795 | -40 | 14 |
| 13 | ![]() | Uşak Sportif | Uşak Sportif | 10 | 4 | 6 | 752:770 | -18 | 14 |
| 14 | ![]() | Tofas SK | Tofaş | 10 | 3 | 7 | 774:847 | -73 | 13 |
| 15 | ![]() | İstanbul BB | İstanbul BB | 10 | 2 | 8 | 673:785 | -112 | 12 |
| 16 | ![]() | Eskişehir Basket | Eskişehir | 10 | 1 | 9 | 701:850 | -149 | 11 |





































