
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 07/2025 | Sem Doomernik | G | ||||
| 07/2025 | Adrian Mukiisa | G | ||||
| 07/2025 | Kay-Dee Tijn-A-Koeng | G | ||||
| 07/2025 | Keevan Veinot | G | ![]() | Donar Groningen | Groningen | |
| 07/2025 | Kerwin Walton | G | ![]() | Texas Tech Red Raiders | Red Raiders | |
| 07/2025 | Arūnas Mikalauskas | F | ||||
| 07/2025 | Jae'Lyn Withers | F | ![]() | North Carolina Tar Heels | Tar Heels | |
| 07/2025 | Samuel Karel | C | ||||
| 01/2025 | Terrence Bieshaar | C |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 07/2025 | Thijs Beens | G | ![]() | Den Helder Suns | Den Helder Suns | |
| 07/2025 | Le'Tre Darthard | G | ![]() | Szolnoki Olaj KK | Szolnoki Olaj | |
| 07/2025 | Samuell Williamson | F | ![]() | MLP Academics Heidelberg | Heidelberg |




| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Rytas Vilnius | Rytas Vilnius | 5 | 4 | 1 | 469:423 | 46 | 9 |
| 2 | ![]() | Legia Warszawa | Legia Warszawa | 5 | 2 | 3 | 385:379 | 6 | 7 |
| 3 | ![]() | MLP Academics Heidelberg | Heidelberg | 5 | 2 | 3 | 414:424 | -10 | 7 |
| 4 | ![]() | Promitheas Patras | Promitheas | 5 | 2 | 3 | 370:412 | -42 | 7 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Élan Chalon | Chalon | 4 | 4 | 0 | 351:329 | 22 | 8 |
| 2 | ![]() | ALBA BERLIN | ALBA | 4 | 3 | 1 | 343:310 | 33 | 7 |
| 3 | ![]() | Basketball Nymburk | Nymburk | 4 | 1 | 3 | 341:344 | -3 | 5 |
| 4 | ![]() | Sabah BK | Sabah BK | 4 | 0 | 4 | 299:351 | -52 | 4 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Joventut Badalona | Joventut | 5 | 5 | 0 | 442:368 | 74 | 10 |
| 2 | ![]() | Cholet Basket | Cholet Basket | 5 | 3 | 2 | 452:435 | 17 | 8 |
| 3 | ![]() | Hapoel Unet Holon | Hapoel Holon | 5 | 2 | 3 | 439:438 | 1 | 7 |
| 4 | ![]() | Bursaspor Basketbol | Bursaspor | 5 | 0 | 5 | 358:450 | -92 | 5 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lenovo Tenerife | CB Canarias | 4 | 4 | 0 | 353:297 | 56 | 8 |
| 2 | ![]() | Tofas SK | TofaĹź | 4 | 2 | 2 | 315:336 | -21 | 6 |
| 3 | ![]() | Pallacanestro Trapani | Pallacanestro Trapani | 4 | 2 | 2 | 345:337 | 8 | 6 |
| 4 | ![]() | Bnei Rav-Bariach Herzliya | Bnei Herzliya | 4 | 0 | 4 | 333:376 | -43 | 4 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Galatasaray | Galatasaray | 5 | 4 | 1 | 452:409 | 43 | 9 |
| 2 | ![]() | Fitness First WĂĽrzburg Baskets | WĂĽrzburg | 5 | 3 | 2 | 390:375 | 15 | 8 |
| 3 | ![]() | Pallacanestro Trieste | Trieste | 5 | 2 | 3 | 424:429 | -5 | 7 |
| 4 | ![]() | KK Igokea | KK Igokea | 5 | 1 | 4 | 387:440 | -53 | 6 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AEK Athen | AEK Athen | 4 | 4 | 0 | 326:263 | 63 | 8 |
| 2 | ![]() | Szolnoki Olaj KK | Szolnoki Olaj | 4 | 2 | 2 | 309:294 | 15 | 6 |
| 3 | ![]() | BK LevickĂ Patrioti | BK LevickĂ | 4 | 2 | 2 | 288:299 | -11 | 6 |
| 4 | ![]() | VEF Rīga | VEF Rīga | 4 | 0 | 4 | 266:333 | -67 | 4 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Unicaja Málaga | Málaga | 4 | 4 | 0 | 371:278 | 93 | 8 |
| 2 | ![]() | Mersin BSB | Mersin | 4 | 2 | 2 | 328:356 | -28 | 6 |
| 3 | ![]() | AS Karditsas | AS Karditsas | 4 | 2 | 2 | 305:324 | -19 | 6 |
| 4 | ![]() | BC Oostende | Oostende | 4 | 0 | 4 | 337:383 | -46 | 4 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CB Gran Canaria | Gran Canaria | 5 | 5 | 0 | 431:362 | 69 | 10 |
| 2 | ![]() | Spartak Subotica | Subotica | 5 | 3 | 2 | 408:386 | 22 | 8 |
| 3 | ![]() | Le Mans Sarthe | Le Mans Sarthe | 5 | 1 | 4 | 408:399 | 9 | 6 |
| 4 | ![]() | SL Benfica | SL Benfica | 5 | 1 | 4 | 366:466 | -100 | 6 |






































