
| # | Mannschaft | Mannschaft | Sp. | S | N | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | Telekom Baskets Bonn | Bonn | 13 | 7 | 6 | 6 | 14:12 |
| 8 | ![]() | Bamberg Baskets | Bamberg | 11 | 6 | 5 | 54 | 12:10 |
| 9 | ![]() | MHP RIESEN Ludwigsburg | Ludwigsburg | 11 | 6 | 5 | 7 | 12:10 |
| 10 | ![]() | NINERS Chemnitz | Chemnitz | 12 | 6 | 6 | 14 | 12:12 |
| 11 | ![]() | SKYLINERS | Frankfurt | 12 | 6 | 6 | -6 | 12:12 |
| 12 | ![]() | SC RASTA Vechta | Vechta | 11 | 5 | 6 | -28 | 10:12 |








































| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 12/2025 | Jordan Schakel | G | ![]() | BC Oostende | Oostende | |
| 07/2025 | Corey Davis Jr. | G | ![]() | Guerino Vanoli | Cremona | |
| 07/2025 | Kaza Keane | G | ![]() | Spartak Subotica | Subotica |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 07/2025 | Victor Bailey Jr | G | ![]() | KK Krka | KK Krka | |
| 07/2025 | Jacob Gilyard | G | ![]() | Pallacanestro Cantù | Cantù | |
| 07/2025 | Brendan Gregori | G | ![]() | BG Hessing Leitershofen | BG Leitershofen |
| Stadt | Chemnitz |
| Land | Deutschland |
| Stadion |
Messe Chemnitz 5.000 Plätze |
| 1 x FIBA Europe Cup Sieger |