
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 11/2025 | Warren Washington | C | ||||
| 10/2025 | Mike Bothwell | G | ||||
| 07/2025 | El Ellis | G | ![]() | Hapoel Afula | Hapoel Afula | |
| 07/2025 | Brandon Jefferson | G | ![]() | JL Bourg | JL Bourg | |
| 07/2025 | Michalis Liapis | G | ||||
| 07/2025 | Marios Poulianitis | G | ||||
| 07/2025 | Robert Chougkaz | F | ![]() | Panionios | Panionios | |
| 07/2025 | Damien Jefferson | F | ![]() | NINERS Chemnitz | Chemnitz | |
| 07/2025 | Emmanouil Pasagiannis | F | ||||
| 07/2025 | Thomas Zevgaras | F | ||||
| 07/2025 | Alexander Madsen | C | ![]() | Força Lleida CE | Lleida | |
| 07/2025 | Demajeo Wiggins | C | ![]() | Força Lleida CE | Lleida |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 07/2025 | Eydoksios Kapetakis | G | ![]() | Promitheas Patras | Promitheas | |
| 07/2025 | Matt Lewis | G | ![]() | Panionios | Panionios | |
| 07/2025 | Christidis Vasilis | C | ![]() | Iraklis Thessaloniki | Iraklis Thessaloniki |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Olympiakos Piraeus | Olympiakos | 16 | 16 | 0 | 1563:1262 | 301 | 32 |
| 2 | ![]() | Panathinaikos | Panathinaikos | 16 | 14 | 2 | 1463:1247 | 216 | 30 |
| 3 | ![]() | AEK Athen | AEK Athen | 15 | 11 | 4 | 1258:1178 | 80 | 26 |
| 4 | ![]() | PAOK Saloniki | PAOK | 14 | 10 | 4 | 1156:1117 | 39 | 24 |
| 5 | ![]() | Aris Thessaloniki | Aris BC | 15 | 8 | 7 | 1265:1247 | 18 | 23 |
| 6 | ![]() | AO Mykonoy | AO Mykonoy | 15 | 7 | 8 | 1164:1237 | -73 | 22 |
| 7 | ![]() | Iraklis Thessaloniki | Iraklis Thessaloniki | 15 | 7 | 8 | 1222:1204 | 18 | 22 |
| 8 | ![]() | Promitheas Patras | Promitheas | 15 | 6 | 9 | 1283:1313 | -30 | 21 |
| 9 | ![]() | GS Peristeri | GS Peristeri | 15 | 6 | 9 | 1150:1232 | -82 | 21 |
| 10 | ![]() | Panionios | Panionios | 16 | 4 | 12 | 1264:1425 | -161 | 20 |
| 11 | ![]() | Kolossos Rhodos | Kolossos Rhodos | 16 | 4 | 12 | 1243:1337 | -94 | 20 |
| 12 | ![]() | AS Karditsas | AS Karditsas | 16 | 4 | 12 | 1259:1388 | -129 | 20 |
| 13 | ![]() | Maroussi Athen | Maroussi Athen | 16 | 3 | 13 | 1393:1496 | -103 | 19 |









































