














































| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Osceola Magic | Osceola Magic | 35 | 25 | 10 | 4166:3932 | 234 | 71.4 | |||||||||||
| 2 | ![]() | Greensboro Swarm | Greensboro | 35 | 24 | 11 | 4404:4108 | 296 | 68.6 | |||||||||||
| 3 | ![]() | Raptors 905 | Raptors 905 | 35 | 22 | 13 | 4111:3925 | 186 | 62.9 | |||||||||||
| 4 | ![]() | Motor City Cruise | Motor City | 35 | 22 | 13 | 4188:4017 | 171 | 62.9 | |||||||||||
| 5 | ![]() | Cleveland Charge | Cleveland Cha. | 34 | 21 | 13 | 4178:4021 | 157 | 61.8 | |||||||||||
| 6 | ![]() | Capital City Go-Go | Capital City | 35 | 19 | 16 | 4125:4034 | 91 | 54.3 | |||||||||||
| 7 | ![]() | Long Island Nets | Long Island | 35 | 18 | 17 | 4013:3962 | 51 | 51.4 | |||||||||||
| 8 | ![]() | Maine Celtics | Maine Celtics | 36 | 18 | 18 | 4065:4118 | -53 | 50.0 | |||||||||||
| 9 | ![]() | Delaware Blue Coats | Delaware | 35 | 17 | 18 | 4168:4295 | -127 | 48.6 | |||||||||||
| 10 | ![]() | Noblesville Boom | Boom | 36 | 16 | 20 | 4206:4241 | -35 | 44.4 | |||||||||||
| 11 | ![]() | Birmingham Squadron | Birmingham | 36 | 16 | 20 | 3981:4162 | -181 | 44.4 | |||||||||||
| 12 | ![]() | Windy City Bulls | Windy City | 35 | 15 | 20 | 4194:4336 | -142 | 42.9 | |||||||||||
| 13 | ![]() | Westchester Knicks | Westchester | 34 | 13 | 21 | 3836:4040 | -204 | 38.2 | |||||||||||
| 14 | ![]() | College Park Skyhawks | College Park | 35 | 13 | 22 | 4192:4351 | -159 | 37.1 | |||||||||||
| 15 | ![]() | Grand Rapids Gold | Grand Rapids | 36 | 11 | 25 | 4139:4348 | -209 | 30.6 | |||||||||||
| 16 | ![]() | Wisconsin Herd | Wisconsin Herd | 35 | 10 | 25 | 3739:3897 | -158 | 28.6 | |||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | South Bay Lakers | South Bay | 35 | 25 | 10 | 4261:3932 | 329 | 71.4 | |||||||||||
| 2 | ![]() | Mexico City Capitanes | Capitanes | 35 | 24 | 11 | 4006:3905 | 101 | 68.6 | |||||||||||
| 3 | ![]() | Rio Grande Valley Vipers | Rio Grande | 35 | 23 | 12 | 4120:3988 | 132 | 65.7 | |||||||||||
| 4 | ![]() | Stockton Kings | Stockton Kings | 35 | 22 | 13 | 4035:3939 | 96 | 62.9 | |||||||||||
| 5 | ![]() | Austin Spurs | Austin Spurs | 35 | 22 | 13 | 3925:3836 | 89 | 62.9 | |||||||||||
| 6 | ![]() | Iowa Wolves | Iowa Wolves | 35 | 20 | 15 | 4226:4065 | 161 | 57.1 | |||||||||||
| 7 | ![]() | Rip City Remix | Rip City Remix | 36 | 19 | 17 | 4296:4300 | -4 | 52.8 | |||||||||||
| 8 | ![]() | Sioux Falls Skyforce | Sioux Falls | 35 | 18 | 17 | 4065:3980 | 85 | 51.4 | |||||||||||
| 9 | ![]() | San Diego Clippers | San Diego | 35 | 18 | 17 | 4028:4053 | -25 | 51.4 | |||||||||||
| 10 | ![]() | Santa Cruz Warriors | Santa Cruz | 35 | 14 | 21 | 3975:4056 | -81 | 40.0 | |||||||||||
| 11 | ![]() | Salt Lake City Stars | Salt Lake City | 36 | 14 | 22 | 4299:4353 | -54 | 38.9 | |||||||||||
| 12 | ![]() | Texas Legends | Texas Legends | 35 | 13 | 22 | 3954:4055 | -101 | 37.1 | |||||||||||
| 13 | ![]() | Oklahoma City Blue | Oklahoma City | 35 | 12 | 23 | 3889:4169 | -280 | 34.3 | |||||||||||
| 14 | ![]() | Valley Suns | Valley Suns | 36 | 11 | 25 | 4052:4230 | -178 | 30.6 | |||||||||||
| 15 | ![]() | Memphis Hustle | Memphis Hustle | 35 | 10 | 25 | 3979:4167 | -188 | 28.6 | |||||||||||







































