
| RN | Name | Name | Pos | Nationalität | Land | Größe | Gewicht | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | ![]() | Nicolas Batum | Batum | G | Frankreich | FRA | 203 cm | 91 kg | 14.12.1988 | 37 | |
| 0 | ![]() | Bradley Beal | Beal | G | USA | USA | 196 cm | 94 kg | 28.06.1993 | 32 | |
| 10 | ![]() | Bogdan Bogdanović | Bogdanović | G | Serbien | SRB | 198 cm | 93 kg | 18.08.1992 | 33 | |
| 12 | ![]() | Cam Christie | Christie | G | USA | USA | 198 cm | 86 kg | 24.07.2005 | 20 | |
| 8 | ![]() | Kris Dunn | Dunn | G | USA | USA | 193 cm | 95 kg | 18.03.1994 | 31 | |
![]() | Darius Garland | Garland | G | USA | USA | 188 cm | 79 kg | 26.01.2000 | 26 | ||
![]() | Bennedict Mathurin | Mathurin | G | Kanada | CAN | 196 cm | 95 kg | 19.06.2002 | 23 | ||
![]() | TyTy Washington | Washington | G | USA | USA | 191 cm | 89 kg | 15.11.2001 | 24 | ||
| 20 | ![]() | John Collins | Collins | F | USA | USA | 208 cm | 107 kg | 23.09.1997 | 28 | |
![]() | Isaiah Jackson | Jackson | F | USA | USA | 208 cm | 93 kg | 10.01.2002 | 24 | ||
| 5 | ![]() | Derrick Jones Jr. | Jones Jr. | F | USA | USA | 201 cm | 89 kg | 15.02.1997 | 28 | |
| 2 | ![]() | Kawhi Leonard | Leonard | F | USA | USA | 201 cm | 104 kg | 29.06.1991 | 34 | |
| 22 | ![]() | Jordan Miller | Miller | F | USA | USA | 201 cm | 88 kg | 23.01.2000 | 26 | |
| 14 | ![]() | Yanic Konan Niederhäuser | Niederhäuser | F | Schweiz | SUI | 210 cm | 104 kg | 14.03.2003 | 22 | |
| 4 | ![]() | Kobe Sanders | Sanders | F | USA | USA | 206 cm | 94 kg | 30.05.2002 | 23 | |
| 11 | ![]() | Brook Lopez | Lopez | C | USA | USA | 213 cm | 122 kg | 01.04.1988 | 37 | |
![]() | Tyronn Lue | Lue | HC | USA | USA | 183 cm | 79 kg | 03.05.1977 | 48 |
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | 52 | 34 | 18 | 6011:5635 | 376 | .654 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | 52 | 33 | 19 | 6108:5837 | 271 | .635 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 53 | 31 | 22 | 6041:5957 | 84 | .585 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 51 | 29 | 22 | 5957:5883 | 74 | .569 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 50 | 13 | 37 | 5346:5748 | -402 | .260 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 51 | 38 | 13 | 5991:5593 | 398 | .745 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 52 | 31 | 21 | 6210:6019 | 191 | .596 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | 52 | 24 | 28 | 6083:6251 | -168 | .462 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | 50 | 21 | 29 | 5600:5786 | -186 | .420 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 52 | 13 | 39 | 5757:6157 | -400 | .250 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | 50 | 26 | 24 | 5752:5776 | -24 | .520 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | 53 | 27 | 26 | 6331:6235 | 96 | .509 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | 53 | 26 | 27 | 6227:6269 | -42 | .491 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | 52 | 24 | 28 | 6023:5923 | 100 | .462 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 50 | 14 | 36 | 5617:6129 | -512 | .280 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 52 | 40 | 12 | 6249:5609 | 640 | .769 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | 52 | 33 | 19 | 6245:6044 | 201 | .635 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | 53 | 32 | 21 | 6335:6086 | 249 | .604 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 52 | 24 | 28 | 6013:6139 | -126 | .462 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 52 | 16 | 36 | 6151:6593 | -442 | .308 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 50 | 31 | 19 | 5818:5808 | 10 | .620 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 52 | 31 | 21 | 5917:5795 | 122 | .596 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 52 | 28 | 24 | 6028:5909 | 119 | .538 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | 51 | 24 | 27 | 5728:5766 | -38 | .471 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 53 | 12 | 41 | 5855:6382 | -527 | .226 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 51 | 35 | 16 | 5979:5711 | 268 | .686 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | 50 | 31 | 19 | 5760:5504 | 256 | .620 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 50 | 20 | 30 | 5765:5868 | -103 | .400 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 51 | 19 | 32 | 5813:5958 | -145 | .373 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 54 | 14 | 40 | 6186:6526 | -340 | .259 | |||||||||||







































