
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 10 | Matteo Spagnolo | Spagnolo | 1 | Guard | G | |
| 4 | Rafael Villar | Villar | 1 | Guard | G | |
| 3 | Markquis Nowell | Nowell | 1 | Guard | G | |
| 2 | Kobi Simmons | Simmons | 1 | Guard | G | |
| 30 | Mate Khatiashvili | Khatiashvili | 1 | Guard | G | |
| 9 | Timothe Luwawu-Cabarrot | Luwawu-Cabarrot | 1 | Guard | G | |
| 11 | Trent Forrest | Forrest | 1 | Guard | G | |
| 4 | Joseba Querejeta | Querejeta | 1 | Guard | G | |
| 0 | Markus Howard | Howard | 1 | Guard | G | |
| 5 | Eugene Omoruyi | Omoruyi | 2 | Forward | F | |
| 17 | Gytis Radzevicius | Radzevicius | 2 | Forward | F | |
| 25 | Clément Frisch | Frisch | 2 | Forward | F | |
| 1 | Mamadi Diakite | Diakite | 2 | Forward | F | |
| 77 | Stefan Joksimović | Joksimović | 2 | Forward | F | |
| 7 | Rodions Kurucs | Kurucs | 2 | Forward | F | |
| 99 | Luka Šamanić | Šamanić | 2 | Forward | F | |
| 33 | Vit Hrabar | Hrabar | 2 | Forward | F | |
| 8 | Tadas Sedekerskis | Sedekerskis | 2 | Forward | F | |
| 18 | Khalifa Diop | Diop | 3 | Center | C | |
| Paolo Galbiati | Galbiati | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Ramiro Rodriguez | Rodriguez | |||||
| 17 | Sergi García | García | 1 | Guard | G | |
| 56 | Jhivvan Jackson | Jackson | 1 | Guard | G | |
| 6 | Jon Gudmundsson | Gudmundsson | 1 | Guard | G | |
| 19 | Raul Neto | Neto | 1 | Guard | G | |
| 10 | Gonzalo Corbalán | Corbalán | 1 | Guard | G | |
| 8 | Pablo Almazán | Almazán | 2 | Forward | F | |
| 11 | Daniel Díez | Díez | 2 | Forward | F | |
| 22 | Silvio Samuel De Sousa | De Sousa | 2 | Forward | F | |
| 23 | Leo Meindl | Meindl | 2 | Forward | F | |
| 00 | Jermaine Samuels Jr. | Samuels Jr. | 2 | Forward | F | |
| 7 | Juan Rubio | Rubio | 2 | Forward | F | |
| 27 | Ethan Happ | Happ | 3 | Center | C | |
| 40 | Luke Fischer | Fischer | 3 | Center | C | |
| 3 | Yannick Nzosa | Nzosa | 3 | Center | C | |
| Bruno Savignani | Savignani | 4 | Head Coach | HC |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Real Madrid | Real Madrid | 12 | 11 | 1 | 1088:968 | 120 | 91.7 |
| 2 | ![]() | UCAM Murcia | Murcia | 12 | 10 | 2 | 1080:949 | 131 | 83.3 |
| 3 | ![]() | Valencia Basket | Valencia | 11 | 9 | 2 | 1035:917 | 118 | 81.8 |
| 4 | ![]() | Lenovo Tenerife | CB Canarias | 12 | 8 | 4 | 1078:1001 | 77 | 66.7 |
| 5 | ![]() | FC Barcelona | FC Barcelona | 12 | 8 | 4 | 1021:946 | 75 | 66.7 |
| 6 | ![]() | Joventut Badalona | Joventut | 12 | 8 | 4 | 1022:958 | 64 | 66.7 |
| 7 | ![]() | Unicaja Málaga | Málaga | 12 | 7 | 5 | 1043:1011 | 32 | 58.3 |
| 8 | ![]() | Saski Baskonia | Baskonia | 11 | 6 | 5 | 993:981 | 12 | 54.5 |
| 9 | ![]() | CB Gran Canaria | Gran Canaria | 11 | 5 | 6 | 877:891 | -14 | 45.5 |
| 10 | ![]() | Bilbao Basket | Bilbao Basket | 12 | 5 | 7 | 994:1007 | -13 | 41.7 |
| 11 | ![]() | CB Breogán | CB Breogán | 12 | 5 | 7 | 1059:1104 | -45 | 41.7 |
| 12 | ![]() | Bàsquet Manresa | Manresa | 12 | 5 | 7 | 994:1053 | -59 | 41.7 |
| 13 | ![]() | CB Girona | Girona | 12 | 5 | 7 | 1040:1107 | -67 | 41.7 |
| 14 | ![]() | Basket CAI Zaragoza | Zaragoza | 11 | 4 | 7 | 974:992 | -18 | 36.4 |
| 15 | ![]() | Força Lleida CE | Lleida | 12 | 4 | 8 | 996:1084 | -88 | 33.3 |
| 16 | ![]() | MoraBanc Andorra | BC Andorra | 12 | 4 | 8 | 991:1104 | -113 | 33.3 |
| 17 | ![]() | CB Granada | Granada | 12 | 1 | 11 | 976:1073 | -97 | 8.3 |
| 18 | ![]() | San Pablo Burgos | Burgos | 12 | 1 | 11 | 1050:1165 | -115 | 8.3 |





































