
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 13 | Xavier Castaneda | Castaneda | 1 | Guard | G | |
| 27 | Chris Duarte | Duarte | 1 | Guard | G | |
| 22 | Manuel Trujillo | Trujillo | 1 | Guard | G | |
| 4 | Tyler Kalinoski | Kalinoski | 1 | Guard | G | |
| 55 | Kendrick Perry | Perry | 1 | Guard | G | |
| 9 | Alberto Díaz | Díaz | 1 | Guard | G | |
| 19 | Emir Sulejmanović | Sulejmanović | 2 | Forward | F | |
| 3 | James Webb | Webb | 2 | Forward | F | |
| 33 | Killian Tillie | Tillie | 2 | Forward | F | |
| 0 | Tyson Pérez | Pérez | 2 | Forward | F | |
| 14 | Nihad Djedovic | Djedovic | 2 | Forward | F | |
| 7 | Jonathan Barreiro | Barreiro | 2 | Forward | F | |
| 43 | Arturas Butajevas | Butajevas | 3 | Center | C | |
| 2 | Aleksander Balcerowski | Balcerowski | 3 | Center | C | |
| 45 | David Kravish | Kravish | 3 | Center | C | |
| Ibon Navarro | Navarro | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 2 | Hugo Benitez | Benitez | 1 | Guard | G | |
| 18 | Gustav Knudsen | Knudsen | 1 | Guard | G | |
| 99 | Alfonso Plummer | Plummer | 1 | Guard | G | |
| 11 | Agustín Ubal | Ubal | 1 | Guard | G | |
| 32 | Retin Obasohan | Obasohan | 1 | Guard | G | |
| 17 | Mario Saint-Supery | Saint-Supery | 1 | Guard | G | |
| 4 | Santiago Vescovi | Vescovi | 1 | Guard | G | |
| 8 | Max Gaspà | Gaspà | 1 | Guard | G | |
| 55 | Daniel Pérez | Pérez | 1 | Guard | G | |
| 33 | Grant Golden | Golden | 2 | Forward | F | |
| 19 | Louis Olinde | Olinde | 2 | Forward | F | |
| 8 | Alex Reyes | Reyes | 2 | Forward | F | |
| 12 | Marcis Steinbergs | Steinbergs | 2 | Forward | F | |
| 13 | Musa Sagnia | Sagnia | 2 | Forward | F | |
| 5 | Guillem Jou | Jou | 2 | Forward | F | |
| 29 | Pierre Oriola | Oriola | 3 | Center | C | |
| 0 | Kaodirichi Akobundu-Ehiogu | Akobundu-Ehiogu | 3 | Center | C | |
| 47 | Archange-Michaël Izaw-Bolavie | Izaw-Bolavie | 3 | Center | C | |
| 35 | Jay Sorolla | Sorolla | 3 | Center | C | |
| Ludvik Bergseng | Bergseng | 3 | Center | C | ||
| 97 | Emanuel Cate | Cate | 3 | Center | C |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Real Madrid | Real Madrid | 8 | 7 | 1 | 726:659 | 67 | 87.5 |
| 2 | ![]() | Valencia Basket | Valencia | 7 | 6 | 1 | 682:585 | 97 | 85.7 |
| 3 | ![]() | UCAM Murcia | Murcia | 8 | 6 | 2 | 712:625 | 87 | 75.0 |
| 4 | ![]() | Joventut Badalona | Joventut | 7 | 5 | 2 | 616:558 | 58 | 71.4 |
| 5 | ![]() | Lenovo Tenerife | CB Canarias | 7 | 5 | 2 | 650:598 | 52 | 71.4 |
| 6 | ![]() | Unicaja Málaga | Málaga | 8 | 5 | 3 | 683:648 | 35 | 62.5 |
| 7 | ![]() | CB Breogán | CB Breogán | 8 | 4 | 4 | 708:711 | -3 | 50.0 |
| 8 | ![]() | Força Lleida CE | Lleida | 8 | 4 | 4 | 666:711 | -45 | 50.0 |
| 9 | ![]() | CB Gran Canaria | Gran Canaria | 7 | 3 | 4 | 583:585 | -2 | 42.9 |
| 10 | ![]() | FC Barcelona | FC Barcelona | 7 | 3 | 4 | 597:606 | -9 | 42.9 |
| 11 | ![]() | Bilbao Basket | Bilbao Basket | 7 | 3 | 4 | 566:579 | -13 | 42.9 |
| 12 | ![]() | Saski Baskonia | Baskonia | 7 | 3 | 4 | 612:632 | -20 | 42.9 |
| 13 | ![]() | CB Girona | Girona | 7 | 3 | 4 | 597:635 | -38 | 42.9 |
| 14 | ![]() | MoraBanc Andorra | BC Andorra | 7 | 3 | 4 | 590:647 | -57 | 42.9 |
| 15 | ![]() | Bàsquet Manresa | Manresa | 8 | 3 | 5 | 656:698 | -42 | 37.5 |
| 16 | ![]() | Basket CAI Zaragoza | Zaragoza | 7 | 2 | 5 | 616:641 | -25 | 28.6 |
| 17 | ![]() | San Pablo Burgos | Burgos | 8 | 1 | 7 | 694:765 | -71 | 12.5 |
| 18 | ![]() | CB Granada | Granada | 8 | 1 | 7 | 648:719 | -71 | 12.5 |






































