
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Savelii Makarov | Makarov | 1 | Guard | G | ||
| 44 | Konstantin Dotcenko | Dotcenko | 1 | Guard | G | |
| 0 | Jaylen Barford | Barford | 1 | Guard | G | |
| 31 | Ivan Paunić | Paunić | 1 | Guard | G | |
| 35 | Vladislav Yemchenko | Yemchenko | 1 | Guard | G | |
| 1 | Aleksandr Scherbenev | Scherbenev | 1 | Guard | G | |
| 33 | Zakhar Vedischev | Vedischev | 1 | Guard | G | |
| 15 | Okaro White | White | 2 | Forward | F | |
| 2 | DeVaughn Akoon-Purcell | Akoon-Purcell | 2 | Forward | F | |
| 16 | Anton Kvitkovskikh | Kvitkovskikh | 2 | Forward | F | |
| 13 | Dmitrii Uzinskii | Uzinskii | 2 | Forward | F | |
| 12 | Kirill Parilov | Parilov | 2 | Forward | F | |
| 34 | Yegor Sychkov | Sychkov | 2 | Forward | F | |
| 23 | Sergey Dolinin | Dolinin | 2 | Forward | F | |
| Grigoriy Shukhovtsov | Shukhovtsov | 3 | Center | C | ||
| Chris Horton | Horton | 3 | Center | C | ||
| 24 | Ilia Sorokin | Sorokin | 3 | Center | C | |
| 21 | Darral Willis | Willis | 3 | Center | C | |
| 12 | Kirill Elatontsev | Elatontsev | 3 | Center | C | |
| 18 | Valeriy Kalinov | Kalinov | 3 | Center | C | |
| 9 | Andrei Martiuk | Martiuk | 3 | Center | C | |
| Andrey Vedishchev | Vedishchev | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 0 | Trent Frazier | Frazier | 1 | Guard | G | |
| 44 | Egor Vyaltsev | Vyaltsev | 1 | Guard | G | |
| 5 | Caleb Homesley | Homesley | 1 | Guard | G | |
| 13 | Thomas Heurtel | Heurtel | 1 | Guard | G | |
| 4 | Andrey Toptunov | Toptunov | 1 | Guard | G | |
| 7 | Sergey Karasev | Karasev | 1 | Guard | G | |
| 70 | Vitaly Fridzon | Fridzon | 1 | Guard | G | |
| 3 | Denis Zakharov | Zakharov | 1 | Guard | G | |
| 1 | Royce Hamm Jr. | Hamm Jr. | 2 | Forward | F | |
| 18 | Adrien Moerman | Moerman | 2 | Forward | F | |
| Egor Ryzhov | Ryzhov | 2 | Forward | F | ||
| Richard Solomon | Solomon | 2 | Forward | F | ||
| 33 | Trey Thompkins | Thompkins | 2 | Forward | F | |
| Sergey Toropov | Toropov | 2 | Forward | F | ||
| 9 | Dmitry Kulagin | Kulagin | 2 | Forward | F | |
| 64 | Sergey Monia | Monia | 2 | Forward | F | |
| 13 | Igor Volkhin | Volkhin | 2 | Forward | F | |
| 20 | Andrey Zubkov | Zubkov | 2 | Forward | F | |
| Artem Klimenko | Klimenko | 3 | Center | C | ||
| Xavi Pascual | Pascual | 4 | Head Coach | HC |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CSKA Moskva | CSKA Moskva | 32 | 30 | 2 | 3060:2417 | 643 | 93.8 |
| 2 | ![]() | Unics Kazan | Unics Kazan | 32 | 24 | 8 | 2724:2406 | 318 | 75.0 |
| 3 | ![]() | Zenit St. Petersburg | BK Zenit | 32 | 23 | 9 | 2621:2313 | 308 | 71.9 |
| 4 | ![]() | Lokomotiv–Kuban | Kuban | 32 | 17 | 15 | 2523:2470 | 53 | 53.1 |
| 5 | ![]() | BK Nizhny Novgorod | Nizhny Novgorod | 32 | 17 | 15 | 2392:2409 | -17 | 53.1 |
| 6 | ![]() | MBA Moskva | MBA Moskva | 32 | 15 | 17 | 2413:2504 | -91 | 46.9 |







































