
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 4 | Anton Kardanakhishvili | Kardanakhishvili | 1 | Guard | G | |
| 11 | Lazeric Jones | Jones | 1 | Guard | G | |
| 23 | Mikhail Kulagin | Kulagin | 1 | Guard | G | |
| 2 | Egor Sytnikov | Sytnikov | 1 | Guard | G | |
| 11 | Vadim Orekhov | Orekhov | 1 | Guard | G | |
| 3 | Maxim Lichutin | Lichutin | 1 | Guard | G | |
| 13 | Dmitry Khvostov | Khvostov | 1 | Guard | G | |
| 44 | Evgenii Baburin | Baburin | 1 | Guard | G | |
| 19 | Ivan Strebkov | Strebkov | 1 | Guard | G | |
| 12 | Daniil Alekseev | Alekseev | 2 | Forward | F | |
| 22 | Pavel Antipov | Antipov | 2 | Forward | F | |
| 24 | Rolands Freimanis | Freimanis | 2 | Forward | F | |
| 33 | Alexander Shashkov | Shashkov | 2 | Forward | F | |
| 32 | Nikola Jovanović | Jovanović | 2 | Forward | F | |
| 9 | Ilya Platonov | Platonov | 2 | Forward | F | |
| 5 | Aleksandr Gankevich | Gankevich | 2 | Forward | F | |
| 10 | Aleksandr Chadov | Chadov | 2 | Forward | F | |
| 8 | Anton Astapkovich | Astapkovich | 2 | Forward | F | |
| 21 | Sergey Toropov | Toropov | 2 | Forward | F | |
| Zoran Lukić | Lukić | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 42 | Evgeniy Kolesnikov | Kolesnikov | 1 | Guard | G | |
| 2 | Casper Ware II | Ware II | 1 | Guard | G | |
| 5 | Allerik Freeman | Freeman | 1 | Guard | G | |
| 40 | Marius Grigonis | Grigonis | 1 | Guard | G | |
| 40 | Ivan Pynko | Pynko | 1 | Guard | G | |
| 91 | Alexey Shved | Shved | 1 | Guard | G | |
| 32 | Yuriy Umrikhin | Umrikhin | 1 | Guard | G | |
| 7 | Ivan Ukhov | Ukhov | 1 | Guard | G | |
| 4 | Aleksandr Khomenko | Khomenko | 1 | Guard | G | |
| 32 | Jonas Jerebko | Jerebko | 2 | Forward | F | |
| 8 | Vladimir Ivlev | Ivlev | 2 | Forward | F | |
| 10 | Vladimir Karpenko | Karpenko | 2 | Forward | F | |
| 51 | Alexandr Evseev | Evseev | 2 | Forward | F | |
| Filipp Gafurov | Gafurov | 2 | Forward | F | ||
| 3 | Joel Bolomboy | Bolomboy | 2 | Forward | F | |
| 28 | Andrey Lopatin | Lopatin | 2 | Forward | F | |
| 21 | Will Clyburn | Clyburn | 2 | Forward | F | |
| 11 | Semen Antonov | Antonov | 2 | Forward | F | |
| 41 | Nikita Kurbanov | Kurbanov | 2 | Forward | F | |
| 17 | Dmitriy Khalturin | Khalturin | 3 | Center | C | |
| 33 | Nikola Milutinov | Milutinov | 3 | Center | C | |
| 17 | Johannes Voigtmann | Voigtmann | 3 | Center | C | |
| Dimitrios Itoudis | Itoudis | 4 | Head Coach | HC |







































