
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BK Khimki | BK Khimki | 16 | 15 | 0 | 1 | 1541:1318 | 223 | 93.8 |
| 2 | ![]() | CSKA Moskva | CSKA Moskva | 16 | 12 | 0 | 4 | 1454:1240 | 214 | 75.0 |
| 3 | ![]() | Lokomotiv–Kuban | Kuban | 16 | 12 | 0 | 4 | 1383:1276 | 107 | 75.0 |
| 4 | ![]() | Unics Kazan | Unics Kazan | 16 | 10 | 0 | 6 | 1364:1368 | -4 | 62.5 |
| 5 | ![]() | BC Kalev Cramo | Kalev Cramo | 15 | 7 | 0 | 8 | 1157:1274 | -117 | 46.7 |
| 6 | ![]() | Parma Basket | Parma Basket | 16 | 7 | 0 | 9 | 1394:1387 | 7 | 43.8 |
| 7 | ![]() | BC Astana | BC Astana | 14 | 6 | 0 | 8 | 1185:1245 | -60 | 42.9 |
| 8 | ![]() | Stelmet Zielona Gora | Zielona Gora | 17 | 7 | 0 | 10 | 1448:1517 | -69 | 41.2 |
| 9 | ![]() | BK Nizhny Novgorod | Nizhny Novgorod | 15 | 6 | 0 | 9 | 1284:1365 | -81 | 40.0 |
| 10 | ![]() | Zenit St. Petersburg | BK Zenit | 15 | 6 | 0 | 9 | 1276:1225 | 51 | 40.0 |
| 11 | ![]() | Enisey Krasnoyarsk | Enisey | 15 | 6 | 0 | 9 | 1308:1350 | -42 | 40.0 |
| 12 | ![]() | Avtodor Saratov | Avtodor | 16 | 4 | 0 | 12 | 1321:1465 | -144 | 25.0 |
| 13 | ![]() | Tsmoki-Minsk | Tsmoki-Minsk | 17 | 4 | 0 | 13 | 1371:1456 | -85 | 23.5 |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BK Khimki | BK Khimki | 19 | 18 | 0 | 1 | 1809:1574 | 235 | 94.7 |
| 2 | ![]() | CSKA Moskva | CSKA Moskva | 19 | 15 | 0 | 4 | 1707:1450 | 257 | 78.9 |
| 3 | ![]() | Lokomotiv–Kuban | Kuban | 20 | 14 | 0 | 6 | 1723:1600 | 123 | 70.0 |
| 4 | ![]() | Unics Kazan | Unics Kazan | 18 | 12 | 0 | 6 | 1546:1527 | 19 | 66.7 |
| 5 | ![]() | Parma Basket | Parma Basket | 18 | 8 | 0 | 10 | 1567:1547 | 20 | 44.4 |
| 6 | ![]() | Zenit St. Petersburg | BK Zenit | 18 | 8 | 0 | 10 | 1514:1452 | 62 | 44.4 |
| 7 | ![]() | Stelmet Zielona Gora | Zielona Gora | 19 | 8 | 0 | 11 | 1604:1681 | -77 | 42.1 |
| 8 | ![]() | BC Kalev Cramo | Kalev Cramo | 20 | 8 | 0 | 12 | 1537:1704 | -167 | 40.0 |
| 9 | ![]() | BC Astana | BC Astana | 18 | 7 | 0 | 11 | 1501:1578 | -77 | 38.9 |
| 10 | ![]() | BK Nizhny Novgorod | Nizhny Novgorod | 18 | 7 | 0 | 11 | 1557:1651 | -94 | 38.9 |
| 11 | ![]() | Enisey Krasnoyarsk | Enisey | 18 | 7 | 0 | 11 | 1525:1585 | -60 | 38.9 |
| 12 | ![]() | Avtodor Saratov | Avtodor | 18 | 5 | 0 | 13 | 1504:1634 | -130 | 27.8 |
| 13 | ![]() | Tsmoki-Minsk | Tsmoki-Minsk | 19 | 4 | 0 | 15 | 1534:1645 | -111 | 21.1 |







































