
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 9 | Konstantin Sauer | Sauer | 1 | Guard | G | |
| 25 | Lukas Hahn | Hahn | 1 | Guard | G | |
| 3 | Petar Cosic | Cosic | 1 | Guard | G | |
| 5 | Sebastian Kunc | Kunc | 1 | Guard | G | |
| 6 | Valentin Pasterk | Pasterk | 1 | Guard | G | |
| 29 | Lenny Grafl | Grafl | 1 | Guard | G | |
| 13 | Tino Sebalj | Sebalj | 2 | Forward | F | |
| 15 | Mario Špaleta | Špaleta | 2 | Forward | F | |
| 7 | David Trukesitz | Trukesitz | 2 | Forward | F | |
| 21 | Lukas Knor | Knor | 2 | Forward | F | |
| 23 | Dogus Demirel | Demirel | 2 | Forward | F | |
| 24 | Aristide Boya | Boya | 3 | Center | C | |
| Felix Jambor | Jambor | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 4 | Julius Lendl | Lendl | 1 | Guard | G | |
| 5 | Nico Zeleznik | Zeleznik | 1 | Guard | G | |
| 6 | Simon Schwinn | Schwinn | 1 | Guard | G | |
| 13 | Lukas Reichle | Reichle | 1 | Guard | G | |
| 15 | Leon Terglav | Terglav | 1 | Guard | G | |
| 20 | Michael Weathers | Weathers | 1 | Guard | G | |
| 8 | Predrag Miletic | Miletic | 1 | Guard | G | |
| 9 | Clemens Leydolf | Leydolf | 1 | Guard | G | |
| 10 | Lennart Burgemeister | Burgemeister | 1 | Guard | G | |
| 14 | Valentin Bauer | Bauer | 1 | Guard | G | |
| 16 | Samuel Camagni | Camagni | 2 | Forward | F | |
| 23 | Duje Dukan | Dukan | 2 | Forward | F | |
| 24 | Will Carius | Carius | 2 | Forward | F | |
| 0 | Dragan Bjeletić | Bjeletić | 3 | Center | C | |
| 11 | Benjamin Blazevic | Blazevic | 3 | Center | C | |
| Damir Zeleznik | Zeleznik | 4 | Head Coach | HC |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Klosterneuburg Dukes | Dukes | 22 | 20 | 2 | 1832:1511 | 321 | 40 |
| 2 | ![]() | Swans Gmunden | Gmunden | 22 | 18 | 4 | 1876:1588 | 288 | 36 |
| 3 | ![]() | Flyers Wels | Flyers Wels | 22 | 14 | 8 | 1752:1595 | 157 | 28 |
| 4 | ![]() | UBSC Graz | UBSC Graz | 22 | 14 | 8 | 1717:1655 | 62 | 28 |
| 5 | ![]() | Traiskirchen Lions | Lions | 22 | 14 | 8 | 1656:1510 | 146 | 28 |
| 6 | ![]() | SKN St. Pölten | St. Pölten | 22 | 13 | 9 | 1774:1681 | 93 | 26 |
| 7 | ![]() | Kapfenberg Bulls | Kapfenberg | 22 | 12 | 10 | 1828:1822 | 6 | 24 |
| 8 | ![]() | BC Vienna | BC Vienna | 22 | 11 | 11 | 1816:1713 | 103 | 22 |
| 9 | ![]() | Oberwart Gunners | Gunners | 22 | 8 | 14 | 1642:1665 | -23 | 16 |
| 10 | ![]() | D.C. Timberwolves | Timberwolves | 22 | 5 | 17 | 1515:1783 | -268 | 8 |
| 11 | ![]() | BBC Nord Dragonz | BBC Nord | 22 | 2 | 20 | 1603:1992 | -389 | 4 |
| 12 | ![]() | Panthers Fürstenfeld | Panthers | 22 | 1 | 21 | 1544:2040 | -496 | 2 |







































