
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 14 | Vjekoslav Vučinović | Vučinović | ||||
| Lazar Giljaca | Giljaca | |||||
| Damjan Kisic | Kisic | |||||
| Filip Rozer | Rozer | |||||
| Predrag Lazarević | Lazarević | |||||
| Stefan Fasnig | Fasnig | |||||
| Damjan Nikolic | Nikolic | |||||
| Sergej Milanko | Milanko | |||||
| Mustaffa Assaf | Assaf | |||||
| 7 | Nemanja Joksić | Joksić | ||||
| 9 | Krsto Šućur | Šućur | ||||
| 10 | Božidar Milovanović | Milovanović | ||||
| Vasilije Todorović | Todorović | 1 | Guard | G | ||
| Krsto Bjelica | Bjelica | 1 | Guard | G | ||
| 7 | Vasilija Jovanović | Jovanović | 1 | Guard | G | |
| 14 | Stefan Jovović | Jovović | 1 | Guard | G | |
| 20 | Stefan Mačić | Mačić | 1 | Guard | G | |
| Bryce Griggs | Griggs | 1 | Guard | G | ||
| 12 | Srđan Subotić | Subotić | 1 | Guard | G | |
| 2 | Dušan Božović | Božović | 1 | Guard | G | |
| 9 | Matija Jokić | Jokić | 2 | Forward | F | |
| 4 | Balsa Jokic | Jokic | 2 | Forward | F | |
| Petar Crepulja | Crepulja | 2 | Forward | F | ||
| Stefan Vukčević | Vukčević | 2 | Forward | F | ||
| 3 | Welton Elloie III | Elloie III | 2 | Forward | F |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 30 | Miloš Jović | Jović | 1 | Guard | G | |
| Stefan Mitrović | Mitrović | 1 | Guard | G | ||
| DaQuan Bracey | Bracey | 1 | Guard | G | ||
| Maksim Vujovic | Vujovic | 1 | Guard | G | ||
| 17 | Nikola Kočović | Kočović | 1 | Guard | G | |
| 22 | Jovan Vojinović | Vojinović | 1 | Guard | G | |
| 8 | Radoš Vuković | Vuković | 1 | Guard | G | |
| 6 | Andrej Vulević | Vulević | 1 | Guard | G | |
| 2 | Ilija Goranović | Goranović | 2 | Forward | F | |
| Vladimir Tomašević | Tomašević | 2 | Forward | F | ||
| Pavle Djurisic | Djurisic | 2 | Forward | F | ||
| Filip Barović | Barović | 2 | Forward | F | ||
| Radosav Spasojević | Spasojević | 2 | Forward | F | ||
| 12 | Bogdan Bojić | Bojić | 2 | Forward | F | |
| 11 | Miloš Vujović | Vujović | 2 | Forward | F | |
| Vukota Pavić | Pavić | 3 | Center | C | ||
| 41 | Đorđe Otašević | Otašević | 3 | Center | C | |
| 9 | Stefan Perović | Perović | 3 | Center | C | |
| Darko Vujačić | Vujačić | 4 | Head Coach | HC |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KK Podgorica | KK Podgorica | 24 | 20 | 4 | 2143:1723 | 420 | 44 |
| 2 | ![]() | KK Sutjeska | KK Sutjeska | 24 | 20 | 4 | 2163:1852 | 311 | 44 |
| 3 | ![]() | KK Teodo Tivat | KK Teodo Tivat | 24 | 18 | 6 | 2029:1844 | 185 | 42 |
| 4 | ![]() | KK ABS Primorje | Primorje | 24 | 18 | 6 | 2069:1830 | 239 | 42 |
| 5 | ![]() | KK Studentski centar | KK SC | 24 | 17 | 7 | 2062:1766 | 296 | 41 |
| 6 | ![]() | KK Lovćen 1947 | Lovćen 47 | 24 | 10 | 14 | 1833:1869 | -36 | 34 |
| 7 | ![]() | KK Kotor | Kotor | 24 | 10 | 14 | 1731:1855 | -124 | 34 |
| 8 | ![]() | KK Milenijum Podgorica | KK Milenijum Podgorica | 24 | 9 | 15 | 1904:2031 | -127 | 33 |
| 9 | ![]() | Ibar Rožaje | KK Ibar | 24 | 8 | 16 | 1799:1988 | -189 | 32 |
| 10 | ![]() | FK Dečic Tuzi | FK Dečic Tuzi | 24 | 8 | 16 | 2003:2096 | -93 | 32 |
| 11 | ![]() | KK Danilovgrad | KK Danilovgrad | 24 | 8 | 16 | 1948:2206 | -258 | 32 |
| 12 | ![]() | KK Jedinstvo Bijelo Polje | Bijelo Polje | 24 | 7 | 17 | 1899:2083 | -184 | 31 |
| 13 | ![]() | KK Pljevlja | KK Pljevlja | 24 | 3 | 21 | 1764:2204 | -440 | 27 |







































