
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 3 | Kevon Harris | Harris | 1 | Guard | G | |
| 6 | Krševan Klarica | Klarica | 1 | Guard | G | |
| 5 | Antonio Jordano | Jordano | 1 | Guard | G | |
| 4 | Filip Paponja | Paponja | 1 | Guard | G | |
| 1 | Justin Carter | Carter | 1 | Guard | G | |
| 9 | Jan Palokaj | Palokaj | 1 | Guard | G | |
| 13 | Filip Vujičić | Vujičić | 1 | Guard | G | |
| 22 | Martin Junaković | Junaković | 1 | Guard | G | |
| 30 | Dominik Mavra | Mavra | 1 | Guard | G | |
| 3 | Pavle Marčinković | Marčinković | 2 | Forward | F | |
| 24 | Dario Drežnjak | Drežnjak | 2 | Forward | F | |
| 7 | Antonio Sikirić | Sikirić | 2 | Forward | F | |
| 23 | Tomislav Buljan | Buljan | 2 | Forward | F | |
| 14 | Ante Beljan | Beljan | 2 | Forward | F | |
| 12 | Duje Brala | Brala | 2 | Forward | F | |
| 32 | Trevor Thompson | Thompson | 3 | Center | C | |
| 21 | Aleksandar Bursać | Bursać | 3 | Center | C | |
| 17 | Domagoj Vuković | Vuković | 3 | Center | C | |
| Vladimir Anzulović | Anzulović | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 3 | Christopher Hortman | Hortman | 1 | Guard | G | |
| 7 | Matej Kostić | Kostić | 1 | Guard | G | |
| 10 | Mario Krešević | Krešević | 1 | Guard | G | |
| 5 | Toni Jelenković | Jelenković | 1 | Guard | G | |
| 19 | Mario Rajčić | Rajčić | 1 | Guard | G | |
| 4 | Fran Pilepić | Pilepić | 1 | Guard | G | |
| Igor Stojanović | Stojanović | 2 | Forward | F | ||
| 16 | Luka Ćošić | Ćošić | 2 | Forward | F | |
| 13 | Stefan Šajin | Šajin | 2 | Forward | F | |
| 17 | Daniel Zovko | Zovko | 2 | Forward | F | |
| 11 | Edi Bešić | Bešić | 2 | Forward | F | |
| 21 | Ivan Vrgoč | Vrgoč | 2 | Forward | F | |
| 8 | Josip Barnjak | Barnjak | 2 | Forward | F | |
| 10 | Antonio Boban | Boban | 2 | Forward | F | |
| 77 | Dario Cvitković | Cvitković | 2 | Forward | F | |
| 14 | Nik Slavica | Slavica | 2 | Forward | F | |
| 6 | Luka Vucić | Vucić | 2 | Forward | F | |
| 2 | Taylor Adway | Adway | 3 | Center | C | |
| Damir Rajković | Rajković | 4 | Head Coach | HC |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KK Zadar | KK Zadar | 22 | 17 | 5 | 1869:1595 | 274 | 39 |
| 2 | ![]() | Cibona Zagreb | Cibona Zagreb | 22 | 17 | 5 | 1884:1569 | 315 | 39 |
| 3 | ![]() | KK Split | KK Split | 22 | 17 | 5 | 1820:1563 | 257 | 39 |
| 4 | ![]() | KK Cedevita Junior | Cedevita Junior | 22 | 17 | 5 | 1862:1685 | 177 | 39 |
| 5 | ![]() | KK Gorica | KK Gorica | 22 | 13 | 9 | 1772:1710 | 62 | 35 |
| 6 | ![]() | KK Zabok | KK Zabok | 22 | 10 | 12 | 1684:1754 | -70 | 32 |
| 7 | ![]() | KK Škrljevo | KK Škrljevo | 22 | 10 | 12 | 1768:1797 | -29 | 32 |
| 8 | ![]() | KK Furnir | KK Furnir | 22 | 7 | 15 | 1592:1751 | -159 | 29 |
| 9 | ![]() | KK Alkar | KK Alkar | 22 | 7 | 15 | 1696:1861 | -165 | 29 |
| 10 | ![]() | KK Šibenka | Šibenka | 22 | 6 | 16 | 1590:1789 | -199 | 28 |
| 11 | ![]() | KK Vrijednosnice Osijek | Osijek | 22 | 6 | 16 | 1690:1857 | -167 | 28 |
| 12 | ![]() | KK Puntamika | KK Puntamika | 22 | 5 | 17 | 1563:1859 | -296 | 27 |







































