
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 23 | Ofek Gol | Gol | 1 | Guard | G | |
| 2 | Diante Garrett | Garrett | 1 | Guard | G | |
| 5 | Michael Brisker | Brisker | 1 | Guard | G | |
| 8 | Yotam Hanochi | Hanochi | 1 | Guard | G | |
| 9 | Amit Reuven | Reuven | 1 | Guard | G | |
| 13 | Yali Haeim | Haeim | 1 | Guard | G | |
| 15 | Shalev Lugashi | Lugashi | 1 | Guard | G | |
| 28 | Ido Davidi | Davidi | 1 | Guard | G | |
| 40 | Chavaughn Lewis | Lewis | 1 | Guard | G | |
| 77 | Noam Bam | Bam | 1 | Guard | G | |
| 25 | JJ Kaplan | Kaplan | 1 | Guard | G | |
| 9 | Niv Avidan | Avidan | 2 | Forward | F | |
| 3 | Amin Stevens | Stevens | 2 | Forward | F | |
| 4 | Karam Mashour | Mashour | 2 | Forward | F | |
| 10 | Yonatan Ohayon | Ohayon | 2 | Forward | F | |
| 26 | Yariv Amiram | Amiram | 2 | Forward | F | |
| 1 | Juvonte Reddic | Reddic | 3 | Center | C | |
| Sharon Avrahami | Avrahami | 4 | Head Coach | HC | ||
| Eldad Bentov | Bentov | 5 | Co-Trainer | CO-TR |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 15 | Alon Baavur | Baavur | 1 | Guard | G | |
| 7 | Rotem Ovadia | Ovadia | 1 | Guard | G | |
| 18 | Itay Shneider | Shneider | 1 | Guard | G | |
| 7 | Isaiah Cousins | Cousins | 1 | Guard | G | |
| 1 | Anthony Hickey | Hickey | 1 | Guard | G | |
| 23 | Muriel Lutati | Lutati | 1 | Guard | G | |
| 0 | Kadeem Allen | Allen | 1 | Guard | G | |
| 10 | Spencer Weisz | Weisz | 1 | Guard | G | |
| 8 | Amit Simhon | Simhon | 1 | Guard | G | |
| 12 | Ofek Avital | Avital | 1 | Guard | G | |
| 30 | Liav Bokobza | Bokobza | 2 | Forward | F | |
| 21 | Jarrod Jones | Jones | 2 | Forward | F | |
| 2 | Justin Tillman | Tillman | 2 | Forward | F | |
| Xeyrius Williams | Williams | 2 | Forward | F | ||
| 22 | Shawn Jones | Jones | 2 | Forward | F | |
| 6 | Tom Naor | Naor | 2 | Forward | F | |
| 11 | Will Rayman | Rayman | 2 | Forward | F | |
| 4 | Gur Lavy | Lavy | 2 | Forward | F | |
| 3 | Devonte Upson | Upson | 3 | Center | C | |
| 60 | Liam Shlomo Toby | Toby | 3 | Center | C | |
| 25 | Richard Howell | Howell | 3 | Center | C | |
| Sharon Drucker | Drucker | 4 | Head Coach | HC |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bnei Rav-Bariach Herzliya | Bnei Herzliya | 27 | 14 | 13 | 2282:2210 | 72 | 51.9 |
| 2 | ![]() | Hapoel Be'er Sheva | Be'er Sheva | 27 | 13 | 14 | 2312:2352 | -40 | 48.1 |
| 3 | ![]() | Ironi Kiryat Ata | Kiryat Ata | 27 | 9 | 18 | 2232:2362 | -130 | 33.3 |
| 4 | ![]() | Hapoel Haifa | Hapoel Haifa | 27 | 9 | 18 | 2196:2359 | -163 | 33.3 |
| 5 | ![]() | Hapoel Eilat | Hapoel Eilat | 27 | 9 | 18 | 2210:2400 | -190 | 33.3 |
| 6 | ![]() | Hapoel Gilboa Galil | Hapoel Galil | 27 | 5 | 22 | 2140:2340 | -200 | 18.5 |







































