
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 13 | Khyri Thomas | Thomas | 1 | Guard | G | |
| Ben Harush | Harush | 1 | Guard | G | ||
| 33 | Istah Ziv | Ziv | 1 | Guard | G | |
| 2 | Keenan Evans | Evans | 1 | Guard | G | |
| 3 | Ido Menchel | Menchel | 1 | Guard | G | |
| 10 | Oded Brandwein | Brandwein | 1 | Guard | G | |
| 22 | Nadav Yankowitz | Yankowitz | 1 | Guard | G | |
| 1 | Scottie Wilbekin | Wilbekin | 1 | Guard | G | |
| 12 | John DiBartolomeo | DiBartolomeo | 1 | Guard | G | |
| 6 | Derrick Williams | Williams | 2 | Forward | F | |
| 9 | Roman Sorkin | Sorkin | 2 | Forward | F | |
| 15 | Jake Cohen | Cohen | 2 | Forward | F | |
| 21 | James Nunnally | Nunnally | 2 | Forward | F | |
| 14 | Oz Blayzer | Blayzer | 2 | Forward | F | |
| 4 | Angelo Caloiaro | Caloiaro | 2 | Forward | F | |
| 7 | Jalen Reynolds | Reynolds | 3 | Center | C | |
| 23 | Ante Žižić | Žižić | 3 | Center | C | |
| Ioannis Sfairopoulos | Sfairopoulos | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 2 | D.J. Cooper | Cooper | 1 | Guard | G | |
| 1 | Sandy Cohen | Cohen | 1 | Guard | G | |
| 8 | Shawn Dawson | Dawson | 1 | Guard | G | |
| 19 | Chris Babb | Babb | 1 | Guard | G | |
| 21 | Quinton Hooker | Hooker | 1 | Guard | G | |
| 12 | Edo Fogel | Fogel | 1 | Guard | G | |
| 18 | Omri Kuperman | Kuperman | 1 | Guard | G | |
| 3 | Yair Kravitz | Kravitz | 1 | Guard | G | |
| 9 | Maurice Kemp | Kemp | 2 | Forward | F | |
| 11 | Andy van Vliet | van Vliet | 2 | Forward | F | |
| 2 | Sha’markus Kennedy | Kennedy | 2 | Forward | F | |
| 6 | Dori Sahar | Sahar | 2 | Forward | F | |
| 13 | Noam Weinberg | Weinberg | 2 | Forward | F | |
| 15 | Aleksandar Zecevic | Zecevic | 3 | Center | C | |
| 32 | Chinanu Onuaku | Onuaku | 3 | Center | C |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Hapoel Jerusalem | Jerusalem | 27 | 19 | 8 | 2236:2070 | 166 | 70.4 |
| 2 | ![]() | Maccabi Tel Aviv | Maccabi TA | 27 | 18 | 9 | 2339:2117 | 222 | 66.7 |
| 3 | ![]() | Bnei Rav-Bariach Herzliya | Bnei Herzliya | 27 | 17 | 10 | 2259:2151 | 108 | 63.0 |
| 4 | ![]() | Hapoel Unet Holon | Hapoel Holon | 27 | 16 | 11 | 2155:2095 | 60 | 59.3 |
| 5 | ![]() | Galil Elyon | Galil Elyon | 27 | 13 | 14 | 2116:2147 | -31 | 48.1 |
| 6 | ![]() | Hapoel Haifa | Hapoel Haifa | 27 | 13 | 14 | 2112:2164 | -52 | 48.1 |







































