
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 10 | Corey Fisher | Fisher | 1 | Guard | G | |
| 28 | Raviv Limonad | Limonad | 1 | Guard | G | |
| 17 | Tomer Abramovitch | Abramovitch | 1 | Guard | G | |
| 24 | Eidan Alber | Alber | 1 | Guard | G | |
| 21 | Tamir Saban | Saban | 1 | Guard | G | |
| 13 | Ido Shabat | Shabat | 1 | Guard | G | |
| 14 | Golan Gutt | Gutt | 1 | Guard | G | |
| 6 | Tal Dunne | Dunne | 1 | Guard | G | |
| 1 | Jeremy Hollowell | Hollowell | 2 | Forward | F | |
| 8 | Lior Carreira | Carreira | 2 | Forward | F | |
| 88 | Ofir Goldsztejn | Goldsztejn | 2 | Forward | F | |
| 9 | Tomer Zalmanson | Zalmanson | 2 | Forward | F | |
| 31 | Daequan Cook | Cook | 2 | Forward | F | |
| 7 | Raviv Pitshon | Pitshon | 2 | Forward | F | |
| 5 | Jeff Withey | Withey | 3 | Center | C | |
| Nadav Zilberstein | Zilberstein | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 1 | Troy Caupain | Caupain | 1 | Guard | G | |
| 17 | Marcus Foster | Foster | 1 | Guard | G | |
| 24 | Yogev Ohayon | Ohayon | 1 | Guard | G | |
| 9 | Sagie Shetaynman | Shetaynman | 1 | Guard | G | |
| 9 | Guy Palatin | Palatin | 1 | Guard | G | |
| 14 | Harel Dadon | Dadon | 1 | Guard | G | |
| 12 | Shlomi Harush | Harush | 1 | Guard | G | |
| 19 | Joe Alexander | Alexander | 2 | Forward | F | |
| 7 | Ryan Thompson | Thompson | 2 | Forward | F | |
| 11 | Shir Moraidi | Moraidi | 2 | Forward | F | |
| 77 | Daniel Sasson | Sasson | 2 | Forward | F | |
| 15 | Ariel Zano | Zano | 2 | Forward | F | |
| 6 | T.J. Cline | Cline | 2 | Forward | F | |
| 10 | Guy Pnini | Pnini | 2 | Forward | F | |
| 31 | Ángel Delgado | Delgado | 3 | Center | C | |
| 5 | Richard Howell | Howell | 3 | Center | C | |
| Sharon Drucker | Drucker | 4 | Head Coach | HC | ||
| Mody Maor | Maor | 5 | Co-Trainer | CO-TR | ||
| Amit Sherf | Sherf | 5 | Co-Trainer | CO-TR |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Maccabi Tel Aviv | Maccabi TA | 22 | 20 | 2 | 2005:1670 | 335 | 90.9 |
| 2 | ![]() | Hapoel Jerusalem | Jerusalem | 22 | 18 | 4 | 1975:1752 | 223 | 81.8 |
| 3 | ![]() | Maccabi Rishon Lezion | Rishon Lezion | 22 | 13 | 9 | 1802:1704 | 98 | 59.1 |
| 4 | ![]() | Hapoel Unet Holon | Hapoel Holon | 22 | 12 | 10 | 1910:1925 | -15 | 54.5 |
| 5 | ![]() | Maccabi Haifa | Maccabi Haifa | 22 | 11 | 11 | 1865:1845 | 20 | 50.0 |
| 6 | ![]() | Ironi Nes Ziona | Nes Ziona | 22 | 10 | 12 | 1879:1926 | -47 | 45.5 |
| 7 | ![]() | Hapoel Tel Aviv | Hapoel Tel Aviv | 22 | 9 | 13 | 1860:1907 | -47 | 40.9 |
| 8 | ![]() | Ironi Nahariya | Nahariya | 22 | 9 | 13 | 1797:1861 | -64 | 40.9 |
| 9 | ![]() | Hapoel Eilat | Hapoel Eilat | 22 | 9 | 13 | 1826:1883 | -57 | 40.9 |
| 10 | ![]() | Hapoel Gilboa Galil | Hapoel Galil | 22 | 9 | 13 | 1888:1976 | -88 | 40.9 |
| 11 | ![]() | Hapoel Be'er Sheva | Be'er Sheva | 22 | 8 | 14 | 1784:1897 | -113 | 36.4 |
| 12 | ![]() | Maccabi Ashdod | Maccabi Ashdod | 22 | 4 | 18 | 1730:1975 | -245 | 18.2 |







































