
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 10 | Oded Brandwein | Brandwein | 1 | Guard | G | |
| 31 | Stu Douglass | Douglass | 1 | Guard | G | |
| 15 | Elijah Johnson | Johnson | 1 | Guard | G | |
| 18 | Tzuf Ben Moshe | Ben Moshe | 1 | Guard | G | |
| 25 | Daniel Rubin | Rubin | 1 | Guard | G | |
| 9 | Efi Tyomkin | Tyomkin | 1 | Guard | G | |
| 7 | Dolev Drapic | Drapic | 1 | Guard | G | |
| 11 | Amit Ebo | Ebo | 1 | Guard | G | |
| 7 | LaDontae Henton | Henton | 2 | Forward | F | |
| 8 | Lior Eliyahu | Eliyahu | 2 | Forward | F | |
| 4 | Tomer Levinson | Levinson | 2 | Forward | F | |
| 5 | Noah Dickerson | Dickerson | 2 | Forward | F | |
| 21 | Josh Freund | Freund | 2 | Forward | F | |
| 30 | Carmel Bouchman | Bouchman | 2 | Forward | F | |
| 77 | Dor Goldenberg | Goldenberg | 2 | Forward | F | |
| 23 | Mark Tollefsen | Tollefsen | 2 | Forward | F | |
| 23 | Alexey Chubrevich | Chubrevich | 3 | Center | C | |
| Brad Greenberg | Greenberg | 4 | Head Coach | HC | ||
| Daniel Gutt | Gutt | 5 | Co-Trainer | CO-TR |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 11 | Tyler Dorsey | Dorsey | 1 | Guard | G | |
| 14 | Nate Wolters | Wolters | 1 | Guard | G | |
| 6 | Sandy Cohen | Cohen | 1 | Guard | G | |
| 0 | Elijah Bryant | Bryant | 1 | Guard | G | |
| 10 | Amit Aharoni | Aharoni | 1 | Guard | G | |
| 1 | Scottie Wilbekin | Wilbekin | 1 | Guard | G | |
| 12 | John DiBartolomeo | DiBartolomeo | 1 | Guard | G | |
| 50 | Yovel Zoosman | Zoosman | 1 | Guard | G | |
| 2 | Quincy Acy | Acy | 2 | Forward | F | |
| 7 | Omri Casspi | Casspi | 2 | Forward | F | |
| 25 | Yonathan Atias | Atias | 2 | Forward | F | |
| 32 | Amar´e Stoudemire | Stoudemire | 2 | Forward | F | |
| 18 | Dori Sahar | Sahar | 2 | Forward | F | |
| 28 | Tarik Black | Black | 2 | Forward | F | |
| 4 | Angelo Caloiaro | Caloiaro | 2 | Forward | F | |
| 8 | Deni Avdija | Avdija | 2 | Forward | F | |
| 5 | Othello Hunter | Hunter | 3 | Center | C | |
| 15 | Jake Cohen | Cohen | 3 | Center | C | |
| Ioannis Sfairopoulos | Sfairopoulos | 4 | Head Coach | HC |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Maccabi Tel Aviv | Maccabi TA | 22 | 20 | 2 | 2005:1670 | 335 | 90.9 |
| 2 | ![]() | Hapoel Jerusalem | Jerusalem | 22 | 18 | 4 | 1975:1752 | 223 | 81.8 |
| 3 | ![]() | Maccabi Rishon Lezion | Rishon Lezion | 22 | 13 | 9 | 1802:1704 | 98 | 59.1 |
| 4 | ![]() | Hapoel Unet Holon | Hapoel Holon | 22 | 12 | 10 | 1910:1925 | -15 | 54.5 |
| 5 | ![]() | Maccabi Haifa | Maccabi Haifa | 22 | 11 | 11 | 1865:1845 | 20 | 50.0 |
| 6 | ![]() | Ironi Nes Ziona | Nes Ziona | 22 | 10 | 12 | 1879:1926 | -47 | 45.5 |
| 7 | ![]() | Hapoel Tel Aviv | Hapoel Tel Aviv | 22 | 9 | 13 | 1860:1907 | -47 | 40.9 |
| 8 | ![]() | Ironi Nahariya | Nahariya | 22 | 9 | 13 | 1797:1861 | -64 | 40.9 |
| 9 | ![]() | Hapoel Eilat | Hapoel Eilat | 22 | 9 | 13 | 1826:1883 | -57 | 40.9 |
| 10 | ![]() | Hapoel Gilboa Galil | Hapoel Galil | 22 | 9 | 13 | 1888:1976 | -88 | 40.9 |
| 11 | ![]() | Hapoel Be'er Sheva | Be'er Sheva | 22 | 8 | 14 | 1784:1897 | -113 | 36.4 |
| 12 | ![]() | Maccabi Ashdod | Maccabi Ashdod | 22 | 4 | 18 | 1730:1975 | -245 | 18.2 |







































