
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 21 | Omiros Netzipoglou | Netzipoglou | 1 | Guard | G | |
| 1 | Frank Ntilikina | Ntilikina | 1 | Guard | G | |
| 9 | Saben Lee | Lee | 1 | Guard | G | |
| 22 | Tyler Dorsey | Dorsey | 1 | Guard | G | |
| Georgios Bourneles | Bourneles | 1 | Guard | G | ||
| 2 | Keenan Evans | Evans | 1 | Guard | G | |
| 0 | Thomas Walkup | Walkup | 1 | Guard | G | |
| 5 | Giannoulis Larentzakis | Larentzakis | 1 | Guard | G | |
| 77 | Shaquielle McKissic | McKissic | 1 | Guard | G | |
| 3 | Tyson Ward | Ward | 2 | Forward | F | |
| 94 | Evan Fournier | Fournier | 2 | Forward | F | |
| 25 | Alec Peters | Peters | 2 | Forward | F | |
| 14 | Sasha Vezenkov | Vezenkov | 2 | Forward | F | |
| 16 | Kostas Papanikolaou | Papanikolaou | 2 | Forward | F | |
| Kostas Antetokounmpo | Antetokounmpo | 3 | Center | C | ||
| 45 | Donta Hall | Hall | 3 | Center | C | |
| 33 | Nikola Milutinov | Milutinov | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 4 | Kyle Foster | Foster | 1 | Guard | G | |
| 2 | Zaccheus Darko-Kelly | Darko-Kelly | 1 | Guard | G | |
| 10 | Dimitris Moraitis | Moraitis | 1 | Guard | G | |
| 3 | Justin Wright-Foreman | Wright-Foreman | 1 | Guard | G | |
| 7 | Nikos Tsiakmas | Tsiakmas | 1 | Guard | G | |
| 8 | Marios Poulianitis | Poulianitis | 1 | Guard | G | |
| 16 | Cole Syllas | Syllas | 1 | Guard | G | |
| 72 | Marios Giannikos | Giannikos | 2 | Forward | F | |
| Chris Smith | Smith | 2 | Forward | F | ||
| Tim Lambrecht | Lambrecht | 2 | Forward | F | ||
| 11 | Lance Ware | Ware | 2 | Forward | F | |
| 0 | D.J. Funderburk | Funderburk | 3 | Center | C | |
| 14 | Christidis Vasilis | Vasilis | 3 | Center | C | |
| 12 | Kostas Kampouridis | Kampouridis | 3 | Center | C |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Olympiakos Piraeus | Olympiakos | 11 | 11 | 0 | 1052:853 | 199 | 22 |
| 2 | ![]() | Panathinaikos | Panathinaikos | 10 | 9 | 1 | 917:735 | 182 | 19 |
| 3 | ![]() | PAOK Saloniki | PAOK | 10 | 8 | 2 | 851:807 | 44 | 18 |
| 4 | ![]() | AEK Athen | AEK Athen | 10 | 6 | 4 | 817:797 | 20 | 16 |
| 5 | ![]() | Aris Thessaloniki | Aris BC | 10 | 5 | 5 | 822:802 | 20 | 15 |
| 6 | ![]() | GS Peristeri | GS Peristeri | 10 | 5 | 5 | 772:810 | -38 | 15 |
| 7 | ![]() | Promitheas Patras | Promitheas | 10 | 5 | 5 | 843:849 | -6 | 15 |
| 8 | ![]() | AO Mykonoy | AO Mykonoy | 10 | 4 | 6 | 751:806 | -55 | 14 |
| 9 | ![]() | Iraklis Thessaloniki | Iraklis Thessaloniki | 10 | 4 | 6 | 820:845 | -25 | 14 |
| 10 | ![]() | AS Karditsas | AS Karditsas | 10 | 4 | 6 | 813:850 | -37 | 14 |
| 11 | ![]() | Maroussi Athen | Maroussi Athen | 10 | 2 | 8 | 865:928 | -63 | 12 |
| 12 | ![]() | Kolossos Rhodos | Kolossos Rhodos | 10 | 2 | 8 | 756:830 | -74 | 12 |
| 13 | ![]() | Panionios | Panionios | 11 | 1 | 10 | 862:1029 | -167 | 12 |





































