
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AS Monaco | Monaco | 1 | 1 | 0 | 84:63 | 21 | 100.0 |
| 2 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | 1 | 1 | 0 | 115:71 | 44 | 100.0 |
| 3 | ![]() | Paris Basketball | Paris Basket | 1 | 1 | 0 | 109:66 | 43 | 100.0 |
| 4 | ![]() | Nanterre 92 | Nanterre | 1 | 1 | 0 | 86:78 | 8 | 100.0 |
| 5 | ![]() | Le Mans Sarthe | Le Mans Sarthe | 1 | 1 | 0 | 91:89 | 2 | 100.0 |
| 6 | ![]() | Cholet Basket | Cholet Basket | 1 | 1 | 0 | 92:74 | 18 | 100.0 |
| 7 | ![]() | Limoges CSP | Limoges | 1 | 1 | 0 | 96:84 | 12 | 100.0 |
| 8 | ![]() | Boulazac Basket Dordogne | Boulazac | 1 | 1 | 0 | 94:76 | 18 | 100.0 |
| 9 | ![]() | SIG Strasbourg | Strasbourg | 1 | 0 | 1 | 74:92 | -18 | 0.0 |
| 10 | ![]() | JL Bourg | JL Bourg | 1 | 0 | 1 | 84:96 | -12 | 0.0 |
| 11 | ![]() | Élan Chalon | Chalon | 1 | 0 | 1 | 78:86 | -8 | 0.0 |
| 12 | ![]() | SLUC Nancy | Nancy | 1 | 0 | 1 | 71:115 | -44 | 0.0 |
| 13 | ![]() | JDA Dijon | Dijon | 1 | 0 | 1 | 89:91 | -2 | 0.0 |
| 14 | ![]() | Saint-Quentin BB | Saint-Quentin | 1 | 0 | 1 | 76:94 | -18 | 0.0 |
| 15 | ![]() | BCM Gravelines | Gravelines | 1 | 0 | 1 | 66:109 | -43 | 0.0 |
| 16 | ![]() | ESSM Le Portel | Le Portel | 1 | 0 | 1 | 63:84 | -21 | 0.0 |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AS Monaco | Monaco | 11 | 9 | 2 | 1031:940 | 91 | 81.8 |
| 2 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | 10 | 8 | 2 | 891:762 | 129 | 80.0 |
| 3 | ![]() | Paris Basketball | Paris Basket | 11 | 8 | 3 | 1095:906 | 189 | 72.7 |
| 4 | ![]() | Nanterre 92 | Nanterre | 11 | 8 | 3 | 939:873 | 66 | 72.7 |
| 5 | ![]() | SIG Strasbourg | Strasbourg | 11 | 7 | 4 | 900:906 | -6 | 63.6 |
| 6 | ![]() | JL Bourg | JL Bourg | 11 | 7 | 4 | 969:919 | 50 | 63.6 |
| 7 | ![]() | Élan Chalon | Chalon | 11 | 7 | 4 | 927:945 | -18 | 63.6 |
| 8 | ![]() | Le Mans Sarthe | Le Mans Sarthe | 11 | 6 | 5 | 936:943 | -7 | 54.5 |
| 9 | ![]() | SLUC Nancy | Nancy | 11 | 6 | 5 | 961:958 | 3 | 54.5 |
| 10 | ![]() | Cholet Basket | Cholet Basket | 10 | 5 | 5 | 841:815 | 26 | 50.0 |
| 11 | ![]() | Limoges CSP | Limoges | 11 | 4 | 7 | 911:969 | -58 | 36.4 |
| 12 | ![]() | JDA Dijon | Dijon | 11 | 4 | 7 | 941:956 | -15 | 36.4 |
| 13 | ![]() | Boulazac Basket Dordogne | Boulazac | 11 | 3 | 8 | 872:919 | -47 | 27.3 |
| 14 | ![]() | Saint-Quentin BB | Saint-Quentin | 11 | 2 | 9 | 826:928 | -102 | 18.2 |
| 15 | ![]() | BCM Gravelines | Gravelines | 11 | 2 | 9 | 865:1006 | -141 | 18.2 |
| 16 | ![]() | ESSM Le Portel | Le Portel | 11 | 1 | 10 | 836:996 | -160 | 9.1 |






































