
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 1 | Clarence Nadolny | Nadolny | 1 | Guard | G | |
| 3 | Nate Darling | Darling | 1 | Guard | G | |
| 20 | Matheo Leray | Leray | 1 | Guard | G | |
| Klark Riethauser | Riethauser | 1 | Guard | G | ||
| 6 | Yohan Choupas | Choupas | 1 | Guard | G | |
| 8 | Jeremiah Hill | Hill | 1 | Guard | G | |
| 0 | Akram Naji | Naji | 1 | Guard | G | |
| 33 | Grant Golden | Golden | 2 | Forward | F | |
| 2 | Obinna Anochili-Killen | Anochili-Killen | 2 | Forward | F | |
| 7 | Jelani Kante | Kante | 2 | Forward | F | |
| 25 | Justyn Mutts | Mutts | 2 | Forward | F | |
| Chris Johnson | Johnson | 2 | Forward | F | ||
| 40 | Zac Cuthbertson | Cuthbertson | 2 | Forward | F | |
| 13 | Lionel Gaudoux | Gaudoux | 2 | Forward | F | |
| 14 | Sohann Mendy | Mendy | 3 | Center | C | |
| 22 | Yanis Tonnellier | Tonnellier | 3 | Center | C | |
| Elric Delord | Delord | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 6 | Braian Angola-Rodas | Angola-Rodas | 1 | Guard | G | |
| Adam Atamna | Atamna | 1 | Guard | G | ||
| Glynn Watson | Watson | 1 | Guard | G | ||
| Sam Yaman | Yaman | 1 | Guard | G | ||
| Thomas Heurtel | Heurtel | 1 | Guard | G | ||
| Marvyn Wade | Wade | 1 | Guard | G | ||
| 1 | Shaquille Harrison | Harrison | 1 | Guard | G | |
| 11 | Edwin Jackson | Jackson | 1 | Guard | G | |
| 0 | Paul Eboua | Eboua | 2 | Forward | F | |
| Zac Seljaas | Seljaas | 2 | Forward | F | ||
| Armel Traore | Traore | 2 | Forward | F | ||
| Cherif Ndiaye | Ndiaye | 2 | Forward | F | ||
| 8 | Melvin Ajinça | Ajinça | 2 | Forward | F | |
| 24 | Mbaye N'Diaye | N'Diaye | 2 | Forward | F | |
| 23 | David Lighty | Lighty | 2 | Forward | F | |
| Bastien Vautier | Vautier | 3 | Center | C | ||
| Bodian Massa | Massa | 3 | Center | C |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AS Monaco | Monaco | 21 | 19 | 2 | 1997:1751 | 246 | 90.5 |
| 2 | ![]() | Paris Basketball | Paris Basket | 21 | 16 | 5 | 2087:1744 | 343 | 76.2 |
| 3 | ![]() | Nanterre 92 | Nanterre | 21 | 15 | 6 | 1832:1716 | 116 | 71.4 |
| 4 | ![]() | SIG Strasbourg | Strasbourg | 20 | 14 | 6 | 1692:1664 | 28 | 70.0 |
| 5 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | 20 | 13 | 7 | 1777:1597 | 180 | 65.0 |
| 6 | ![]() | Le Mans Sarthe | Le Mans Sarthe | 21 | 13 | 8 | 1856:1784 | 72 | 61.9 |
| 7 | ![]() | JL Bourg | JL Bourg | 21 | 13 | 8 | 1823:1733 | 90 | 61.9 |
| 8 | ![]() | Cholet Basket | Cholet Basket | 21 | 12 | 9 | 1796:1790 | 6 | 57.1 |
| 9 | ![]() | Élan Chalon | Chalon | 21 | 9 | 12 | 1750:1834 | -84 | 42.9 |
| 10 | ![]() | JDA Dijon | Dijon | 21 | 9 | 12 | 1847:1852 | -5 | 42.9 |
| 11 | ![]() | SLUC Nancy | Nancy | 21 | 8 | 13 | 1788:1849 | -61 | 38.1 |
| 12 | ![]() | Boulazac Basket Dordogne | Boulazac | 21 | 8 | 13 | 1721:1761 | -40 | 38.1 |
| 13 | ![]() | Limoges CSP | Limoges | 21 | 7 | 14 | 1758:1866 | -108 | 33.3 |
| 14 | ![]() | BCM Gravelines | Gravelines | 21 | 6 | 15 | 1721:1890 | -169 | 28.6 |
| 15 | ![]() | Saint-Quentin BB | Saint-Quentin | 21 | 4 | 17 | 1647:1814 | -167 | 19.0 |
| 16 | ![]() | ESSM Le Portel | Le Portel | 21 | 1 | 20 | 1571:2018 | -447 | 4.8 |






































