
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 2 | Armaan Franklin | Franklin | 1 | Guard | G | |
| Frank Mason | Mason | 1 | Guard | G | ||
| 37 | Leon Stergar | Stergar | 1 | Guard | G | |
| Shawn Tanner | Tanner | 1 | Guard | G | ||
| 16 | Theo Balima | Balima | 1 | Guard | G | |
| 13 | Kenny Courset | Courset | 1 | Guard | G | |
| 17 | Vincent Amsellem | Amsellem | 1 | Guard | G | |
| 10 | Nikola Jovanović | Jovanović | 2 | Forward | F | |
| 14 | Hugo Invernizzi | Invernizzi | 2 | Forward | F | |
| 5 | Justin Lewis | Lewis | 2 | Forward | F | |
| 32 | Mamadou Guisse | Guisse | 2 | Forward | F | |
| 15 | Nicolas Lang | Lang | 2 | Forward | F | |
| 18 | Erwann Bussing | Bussing | 3 | Center | C | |
| 20 | Gavin Ware | Ware | 3 | Center | C | |
| Sidy Sene | Sene | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 99 | Killian Mpete | Mpete | ||||
| Abdoul Ba | Ba | |||||
| Mike Smith | Smith | 1 | Guard | G | ||
| 44 | Filip Krušlin | Krušlin | 1 | Guard | G | |
| 1 | Lucas Fischer | Fischer | 1 | Guard | G | |
| 3 | Trey Wertz | Wertz | 1 | Guard | G | |
| Noam Delag | Delag | 1 | Guard | G | ||
| 11 | Greg Lee | Lee | 2 | Forward | F | |
| 2 | Christopher Ebunangombe | Ebunangombe | 2 | Forward | F | |
| 5 | Lahaou Konaté | Konaté | 2 | Forward | F | |
| 8 | Hochea-Francis Monney-Deido | Monney-Deido | 2 | Forward | F | |
| 23 | Ivan Février | Février | 2 | Forward | F | |
| Tyshaun Crawford | Crawford | 3 | Center | C | ||
| Thomas Hieu-Courtois | Hieu-Courtois | 3 | Center | C | ||
| 22 | Mathieu Boyer | Boyer | 3 | Center | C |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AS Monaco | Monaco | 23 | 20 | 3 | 2172:1922 | 250 | 87.0 |
| 2 | ![]() | Nanterre 92 | Nanterre | 23 | 17 | 6 | 2024:1863 | 161 | 73.9 |
| 3 | ![]() | Paris Basketball | Paris Basket | 23 | 16 | 7 | 2281:1954 | 327 | 69.6 |
| 4 | ![]() | SIG Strasbourg | Strasbourg | 22 | 15 | 7 | 1874:1855 | 19 | 68.2 |
| 5 | ![]() | JL Bourg | JL Bourg | 23 | 15 | 8 | 2016:1904 | 112 | 65.2 |
| 6 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | 22 | 14 | 8 | 1934:1742 | 192 | 63.6 |
| 7 | ![]() | Le Mans Sarthe | Le Mans Sarthe | 23 | 14 | 9 | 2050:1976 | 74 | 60.9 |
| 8 | ![]() | Cholet Basket | Cholet Basket | 23 | 13 | 10 | 1990:1942 | 48 | 56.5 |
| 9 | ![]() | Élan Chalon | Chalon | 23 | 11 | 12 | 1945:1955 | -10 | 47.8 |
| 10 | ![]() | SLUC Nancy | Nancy | 23 | 10 | 13 | 1978:2029 | -51 | 43.5 |
| 11 | ![]() | Boulazac Basket Dordogne | Boulazac | 23 | 9 | 14 | 1887:1936 | -49 | 39.1 |
| 12 | ![]() | JDA Dijon | Dijon | 23 | 9 | 14 | 2060:2075 | -15 | 39.1 |
| 13 | ![]() | Limoges CSP | Limoges | 23 | 7 | 16 | 1887:2065 | -178 | 30.4 |
| 14 | ![]() | BCM Gravelines | Gravelines | 23 | 7 | 16 | 1913:2088 | -175 | 30.4 |
| 15 | ![]() | Saint-Quentin BB | Saint-Quentin | 23 | 5 | 18 | 1839:2019 | -180 | 21.7 |
| 16 | ![]() | ESSM Le Portel | Le Portel | 23 | 1 | 22 | 1688:2213 | -525 | 4.3 |







































