
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Antoine Eito | Eito | 1 | Guard | G | ||
| Jacob Grandison | Grandison | 1 | Guard | G | ||
| 92 | Jean Noba | Noba | 1 | Guard | G | |
| 1 | Angelo Warner | Warner | 1 | Guard | G | |
| Thomas Ville | Ville | 1 | Guard | G | ||
| 21 | Tony Snell | Snell | 1 | Guard | G | |
| 2 | Amit Ebo | Ebo | 1 | Guard | G | |
| Victor Cazaurang | Cazaurang | 1 | Guard | G | ||
| 9 | Quentin Bonneau | Bonneau | 1 | Guard | G | |
| 8 | Hugo Robineau | Robineau | 1 | Guard | G | |
| 5 | Ousman Krubally | Krubally | 2 | Forward | F | |
| Kamarion Williams | Williams | 2 | Forward | F | ||
| Malik Fitts | Fitts | 2 | Forward | F | ||
| 7 | Eliezer Vanerot | Vanerot | 2 | Forward | F | |
| 13 | Essome Miyem | Miyem | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 9 | Juwan Ekanga-Ehawa | Ekanga-Ehawa | 1 | Guard | G | |
| 11 | Both Gach | Gach | 1 | Guard | G | |
| Isaac Guedegbe | Guedegbe | 1 | Guard | G | ||
| 9 | William McDowell-White | McDowell-White | 1 | Guard | G | |
| Darius McGhee | McGhee | 1 | Guard | G | ||
| 95 | Adam Mokoka | Mokoka | 1 | Guard | G | |
| 3 | Assemian Moulare | Moulare | 1 | Guard | G | |
| J.T. Shumate | Shumate | 2 | Forward | F | ||
| 12 | Ahmad Dekaki | Dekaki | 2 | Forward | F | |
| 8 | Antony Labanca | Labanca | 2 | Forward | F | |
| 23 | Ricky Lindo | Lindo | 2 | Forward | F | |
| 20 | Yvann Mbaya | Mbaya | 2 | Forward | F | |
| 1 | Tre Mitchell | Mitchell | 2 | Forward | F | |
| 4 | Adrian Nelson | Nelson | 2 | Forward | F | |
| 6 | Khadim Kane | Kane | 2 | Forward | F | |
| 34 | Kevin Kokila | Kokila | 3 | Center | C |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AS Monaco | Monaco | 13 | 11 | 2 | 1231:1110 | 121 | 84.6 |
| 2 | ![]() | JL Bourg | JL Bourg | 14 | 10 | 4 | 1220:1153 | 67 | 71.4 |
| 3 | ![]() | Nanterre 92 | Nanterre | 14 | 10 | 4 | 1227:1145 | 82 | 71.4 |
| 4 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | 13 | 9 | 4 | 1153:1018 | 135 | 69.2 |
| 5 | ![]() | Paris Basketball | Paris Basket | 13 | 9 | 4 | 1285:1089 | 196 | 69.2 |
| 6 | ![]() | SIG Strasbourg | Strasbourg | 13 | 9 | 4 | 1084:1060 | 24 | 69.2 |
| 7 | ![]() | Le Mans Sarthe | Le Mans Sarthe | 14 | 9 | 5 | 1223:1166 | 57 | 64.3 |
| 8 | ![]() | Élan Chalon | Chalon | 14 | 8 | 6 | 1178:1197 | -19 | 57.1 |
| 9 | ![]() | Cholet Basket | Cholet Basket | 14 | 7 | 7 | 1178:1186 | -8 | 50.0 |
| 10 | ![]() | JDA Dijon | Dijon | 14 | 6 | 8 | 1211:1192 | 19 | 42.9 |
| 11 | ![]() | SLUC Nancy | Nancy | 14 | 6 | 8 | 1204:1232 | -28 | 42.9 |
| 12 | ![]() | Boulazac Basket Dordogne | Boulazac | 13 | 5 | 8 | 1043:1077 | -34 | 38.5 |
| 13 | ![]() | Limoges CSP | Limoges | 14 | 4 | 10 | 1156:1271 | -115 | 28.6 |
| 14 | ![]() | BCM Gravelines | Gravelines | 13 | 3 | 10 | 1017:1171 | -154 | 23.1 |
| 15 | ![]() | Saint-Quentin BB | Saint-Quentin | 14 | 2 | 12 | 1047:1190 | -143 | 14.3 |
| 16 | ![]() | ESSM Le Portel | Le Portel | 14 | 1 | 13 | 1090:1290 | -200 | 7.1 |





































