
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 1 | Justin Bibbins | Bibbins | 1 | Guard | G | |
| 7 | Matteo Vergiat | Vergiat | 1 | Guard | G | |
| 6 | Tom Audry | Audry | 1 | Guard | G | |
| 83 | Axel Julien | Julien | 1 | Guard | G | |
| 6 | Robin Ducoté | Ducoté | 1 | Guard | G | |
| 11 | David Holston | Holston | 1 | Guard | G | |
| 21 | Jordan Barnett | Barnett | 2 | Forward | F | |
| 41 | Tariq Owens | Owens | 2 | Forward | F | |
| Williams Narace | Narace | 2 | Forward | F | ||
| 8 | Zeke Moore | Moore | 2 | Forward | F | |
| 22 | Quentin Losser | Losser | 2 | Forward | F | |
| 5 | Charles Kahudi | Kahudi | 2 | Forward | F | |
| 15 | Gregor Hrovat | Hrovat | 2 | Forward | F | |
| 3 | Mervyn Muamba | Muamba | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Ange Buzer | Buzer | |||||
| 23 | Chibuzo Agbo Jr. | Agbo Jr. | 1 | Guard | G | |
| 2 | Daylen Kountz | Kountz | 1 | Guard | G | |
| 79 | Aaron Towo-Nansi | Towo-Nansi | 1 | Guard | G | |
| 11 | Gérald Ayayi | Ayayi | 1 | Guard | G | |
| 7 | Nathan De Sousa | De Sousa | 1 | Guard | G | |
| 44 | T.J. Campbell | Campbell | 1 | Guard | G | |
| 6 | Digué Diawara | Diawara | 2 | Forward | F | |
| 93 | Mohamed Diarra | Diarra | 2 | Forward | F | |
| Keshawn Justice | Justice | 2 | Forward | F | ||
| Sublime Gbiegba | Gbiegba | 2 | Forward | F | ||
| 49 | Julien Wilamowski | Wilamowski | 2 | Forward | F | |
| 15 | Isaiah Miles | Miles | 2 | Forward | F | |
| Gabin Lefort | Lefort | 2 | Forward | F | ||
| 22 | Qudus Wahab | Wahab | 3 | Center | C | |
| 8 | Jamuni McNeace | McNeace | 3 | Center | C |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AS Monaco | Monaco | 6 | 5 | 1 | 570:521 | 49 | 83.3 |
| 2 | ![]() | Le Mans Sarthe | Le Mans Sarthe | 6 | 5 | 1 | 527:499 | 28 | 83.3 |
| 3 | ![]() | Cholet Basket | Cholet Basket | 6 | 4 | 2 | 519:481 | 38 | 66.7 |
| 4 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | 6 | 4 | 2 | 546:474 | 72 | 66.7 |
| 5 | ![]() | SIG Strasbourg | Strasbourg | 6 | 4 | 2 | 500:499 | 1 | 66.7 |
| 6 | ![]() | Paris Basketball | Paris Basket | 6 | 4 | 2 | 590:492 | 98 | 66.7 |
| 7 | ![]() | Nanterre 92 | Nanterre | 6 | 4 | 2 | 514:471 | 43 | 66.7 |
| 8 | ![]() | JL Bourg | JL Bourg | 6 | 3 | 3 | 551:513 | 38 | 50.0 |
| 9 | ![]() | Élan Chalon | Chalon | 6 | 3 | 3 | 498:557 | -59 | 50.0 |
| 10 | ![]() | Limoges CSP | Limoges | 7 | 3 | 4 | 581:603 | -22 | 42.9 |
| 11 | ![]() | BCM Gravelines | Gravelines | 6 | 2 | 4 | 499:549 | -50 | 33.3 |
| 12 | ![]() | SLUC Nancy | Nancy | 6 | 2 | 4 | 516:546 | -30 | 33.3 |
| 13 | ![]() | JDA Dijon | Dijon | 6 | 2 | 4 | 509:522 | -13 | 33.3 |
| 14 | ![]() | Boulazac Basket Dordogne | Boulazac | 6 | 2 | 4 | 473:509 | -36 | 33.3 |
| 15 | ![]() | Saint-Quentin BB | Saint-Quentin | 6 | 1 | 5 | 447:502 | -55 | 16.7 |
| 16 | ![]() | ESSM Le Portel | Le Portel | 7 | 1 | 6 | 519:621 | -102 | 14.3 |







































