
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Iker Chacón | Chacón | 1 | Guard | G | ||
| 3 | Harald Frey | Frey | 1 | Guard | G | |
| 5 | Muhammad-Ali Abdur-Rahkman | Abdur-Rahkman | 1 | Guard | G | |
| 9 | Rubén Domínguez | Domínguez | 1 | Guard | G | |
| 19 | Melwin Pantzar | Pantzar | 1 | Guard | G | |
| 77 | Kristian Kullamäe | Kullamäe | 1 | Guard | G | |
| 12 | Tomasz Gielo | Gielo | 2 | Forward | F | |
| 30 | Zoran Dragić | Dragić | 2 | Forward | F | |
| 43 | Amar Sylla | Sylla | 2 | Forward | F | |
| 11 | Thijs De Ridder | De Ridder | 2 | Forward | F | |
| 22 | Xavier Rabaseda | Rabaseda | 2 | Forward | F | |
| 17 | Marvin Jones | Jones | 3 | Center | C | |
| Carlos Taboada Heiskanen | Taboada Heiskanen | 3 | Center | C | ||
| 32 | Tryggvi Hlinason | Hlinason | 3 | Center | C | |
| Jaume Ponsarnau | Ponsarnau | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 22 | Patrik Lukac | Lukac | 1 | Guard | G | |
| 17 | Dalibor Hlivák | Hlivák | 1 | Guard | G | |
| Remu Raitanen | Raitanen | 1 | Guard | G | ||
| 2 | Daishon Smith | Smith | 1 | Guard | G | |
| 1 | C.J. Jackson | Jackson | 1 | Guard | G | |
| 77 | Lukas Bolek | Bolek | 1 | Guard | G | |
| 33 | Tomas Mrvis | Mrvis | 2 | Forward | F | |
| 3 | Keith Jordan | Jordan | 2 | Forward | F | |
| 13 | Marek Jass | Jass | 2 | Forward | F | |
| Denis Krestinin | Krestinin | 2 | Forward | F | ||
| 24 | Samuel Kincel | Kincel | 3 | Center | C | |
| 12 | Hunter Dean | Dean | 3 | Center | C |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bilbao Basket | Bilbao Basket | 6 | 6 | 0 | 538:364 | 174 | 12 |
| 2 | ![]() | BC Prievidza | BC Prievidza | 6 | 4 | 2 | 484:473 | 11 | 10 |
| 3 | ![]() | BC Kutaisi | BC Kutaisi 2010 | 6 | 2 | 4 | 472:534 | -62 | 8 |
| 4 | ![]() | BK Balkan | BK Balkan | 6 | 0 | 6 | 416:539 | -123 | 6 |







































