
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Frank Bartley | Bartley | 1 | Guard | G | ||
| Adonis Arms | Arms | 1 | Guard | G | ||
| Lukas Lekavičius | Lekavičius | 1 | Guard | G | ||
| Dimitrios Katsivelis | Katsivelis | 1 | Guard | G | ||
| 25 | Nikos Arsenopoulos | Arsenopoulos | 1 | Guard | G | |
| 7 | Dimitris Flionis | Flionis | 1 | Guard | G | |
| Vasilis Charalampopoulos | Charalampopoulos | 2 | Forward | F | ||
| Chris Silva | Silva | 2 | Forward | F | ||
| 0 | RaiQuan Gray | Gray | 2 | Forward | F | |
| 19 | Mindaugas Kuzminskas | Kuzminskas | 2 | Forward | F | |
| Marko Pecarski | Pecarski | 3 | Center | C | ||
| 1 | Gaios Skordilis | Skordilis | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 0 | Rickey McGill | McGill | 1 | Guard | G | |
| 8 | Novak Musić | Musić | 1 | Guard | G | |
| Martin Durco | Durco | 1 | Guard | G | ||
| 12 | Aatu Kivimäki | Kivimäki | 1 | Guard | G | |
| 21 | Daniel Chaban | Chaban | 1 | Guard | G | |
| 3 | Patrik Pazicky | Pazicky | 1 | Guard | G | |
| 25 | Will Carius | Carius | 2 | Forward | F | |
| 5 | Andre Wesson Jr | Wesson Jr | 2 | Forward | F | |
| 7 | Gabe Dorsey | Dorsey | 2 | Forward | F | |
| 47 | Alex Krajcovic | Krajcovic | 2 | Forward | F | |
| 31 | Samuel Solcansky | Solcansky | 3 | Center | C | |
| 55 | Akol Mawein | Mawein | 3 | Center | C | |
| 15 | Boris Bojanovsky | Bojanovsky | 3 | Center | C | |
| Michal Madzin | Madzin | 4 | Head Coach | HC |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AEK Athen | AEK Athen | 4 | 4 | 0 | 326:263 | 63 | 8 |
| 2 | ![]() | Szolnoki Olaj KK | Szolnoki Olaj | 4 | 2 | 2 | 309:294 | 15 | 6 |
| 3 | ![]() | BK Levickí Patrioti | BK Levickí | 4 | 2 | 2 | 288:299 | -11 | 6 |
| 4 | ![]() | VEF Rīga | VEF Rīga | 4 | 0 | 4 | 266:333 | -67 | 4 |







































