
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 4 | Carsen Edwards | Edwards | 1 | Guard | G | |
| 33 | Nick Calathes | Calathes | 1 | Guard | G | |
| 3 | Scottie Wilbekin | Wilbekin | 1 | Guard | G | |
| 5 | Ismet Akpinar | Akpinar | 1 | Guard | G | |
| Ekrem Sancakli | Sancakli | 1 | Guard | G | ||
| 23 | Marko Gudurić | Gudurić | 1 | Guard | G | |
| 2 | Şehmus Hazer | Hazer | 1 | Guard | G | |
| 10 | Melih Mahmutoğlu | Mahmutoğlu | 1 | Guard | G | |
| 8 | Nemanja Bjelica | Bjelica | 2 | Forward | F | |
| 11 | Nigel Hayes-Davis | Hayes-Davis | 2 | Forward | F | |
| 9 | Samet Geyik | Geyik | 2 | Forward | F | |
| 0 | Johnathan Motley | Motley | 2 | Forward | F | |
| 1 | Metecan Birsen | Birsen | 2 | Forward | F | |
| Ismail Karabilen | Karabilen | 2 | Forward | F | ||
| 21 | Dyshawn Pierre | Pierre | 2 | Forward | F | |
| 13 | Tarik Biberović | Biberović | 2 | Forward | F | |
| Eren Deniz | Deniz | 3 | Center | C | ||
| 22 | Tonye Frank Jekiri | Jekiri | 3 | Center | C | |
| 31 | Devin Booker | Booker | 3 | Center | C | |
| Dimitrios Itoudis | Itoudis | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 0 | Panagiotis Kalaitzakis | Kalaitzakis | 1 | Guard | G | |
| 5 | Paris Lee | Lee | 1 | Guard | G | |
| 12 | Andrew Andrews | Andrews | 1 | Guard | G | |
| 16 | Georgios Kalaitzakis | Kalaitzakis | 1 | Guard | G | |
| 40 | Marius Grigonis | Grigonis | 1 | Guard | G | |
| 3 | Nate Wolters | Wolters | 1 | Guard | G | |
| 11 | Nikos Pappas | Pappas | 1 | Guard | G | |
| 21 | Neoklis Avdalas | Avdalas | 1 | Guard | G | |
| 7 | Lefteris Bochoridis | Bochoridis | 1 | Guard | G | |
| 8 | Derrick Williams | Williams | 2 | Forward | F | |
| 20 | Alexandros Samodurov | Samodurov | 2 | Forward | F | |
| 37 | Mateusz Ponitka | Ponitka | 2 | Forward | F | |
| 24 | Dwayne Bacon | Bacon | 2 | Forward | F | |
| 33 | Nikos Chougkaz | Chougkaz | 2 | Forward | F | |
| 72 | Lefteris Mantzoukas | Mantzoukas | 2 | Forward | F | |
| 77 | Arturas Gudaitis | Gudaitis | 3 | Center | C | |
| 6 | Georgios Papagiannis | Papagiannis | 3 | Center | C | |
| Dejan Radonjić | Radonjić | 4 | Head Coach | HC |




| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Olympiakos Piraeus | Olympiakos | 34 | 24 | 10 | 2857:2578 | 279 | 70.6 |
| 2 | ![]() | FC Barcelona | FC Barcelona | 34 | 23 | 11 | 2723:2580 | 143 | 67.6 |
| 3 | ![]() | Real Madrid | Real Madrid | 34 | 23 | 11 | 2877:2666 | 211 | 67.6 |
| 4 | ![]() | AS Monaco | Monaco | 34 | 21 | 13 | 2802:2749 | 53 | 61.8 |
| 5 | ![]() | Maccabi Tel Aviv | Maccabi TA | 34 | 20 | 14 | 2827:2743 | 84 | 58.8 |
| 6 | ![]() | KK Partizan | Partizan | 34 | 20 | 14 | 2877:2781 | 96 | 58.8 |
| 7 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | 34 | 19 | 15 | 2591:2626 | -35 | 55.9 |
| 8 | ![]() | Fenerbahçe | Fenerbahçe | 34 | 19 | 15 | 2823:2745 | 78 | 55.9 |
| 9 | ![]() | Saski Baskonia | Baskonia | 34 | 18 | 16 | 2919:2836 | 83 | 52.9 |
| 10 | ![]() | KK Crvena Zvezda | Cr. Zvezda | 34 | 17 | 17 | 2591:2613 | -22 | 50.0 |
| 11 | ![]() | Anadolu Efes | Anadolu Efes | 34 | 17 | 17 | 2800:2736 | 64 | 50.0 |
| 12 | ![]() | Olimpia Milano | Olimpia Milano | 34 | 15 | 19 | 2534:2611 | -77 | 44.1 |
| 13 | ![]() | Valencia Basket | Valencia | 34 | 15 | 19 | 2756:2891 | -135 | 44.1 |
| 14 | ![]() | Virtus Bologna | Virtus Bologna | 34 | 14 | 20 | 2644:2801 | -157 | 41.2 |
| 15 | ![]() | FC Bayern München | München | 34 | 11 | 23 | 2605:2739 | -134 | 32.4 |
| 16 | ![]() | ALBA BERLIN | ALBA | 34 | 11 | 23 | 2704:2851 | -147 | 32.4 |
| 17 | ![]() | Panathinaikos | Panathinaikos | 32 | 9 | 23 | 2649:2773 | -124 | 28.1 |
| 18 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | 34 | 8 | 26 | 2527:2787 | -260 | 23.5 |







































