
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Panathinaikos | Panathinaikos | 14 | 11 | 3 | 1128:1036 | 92 | 22 |
| 2 | ![]() | Maccabi Elite Tel Aviv | Maccabi TA | 14 | 8 | 6 | 1230:1177 | 53 | 16 |
| 3 | ![]() | DKV Joventut | Joventut | 14 | 7 | 7 | 1112:1049 | 63 | 14 |
| 4 | ![]() | Unicaja Málaga | Málaga | 14 | 7 | 7 | 1001:1085 | -84 | 14 |
| 5 | ![]() | KK Partizan | Partizan | 14 | 6 | 8 | 1100:1093 | 7 | 12 |
| 6 | ![]() | Virtus Roma | Virtus Roma | 14 | 6 | 8 | 1027:1044 | -17 | 12 |
| 7 | ![]() | Cibona Zagreb | Cibona Zagreb | 14 | 6 | 8 | 1113:1141 | -28 | 12 |
| 8 | ![]() | Petrol Olimpija | Petrol Olimpija | 14 | 5 | 9 | 1038:1124 | -86 | 10 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Panathinaikos | Panathinaikos | 14 | 11 | 3 | 1128:1036 | 92 | 22 |
| 2 | ![]() | Maccabi Elite Tel Aviv | Maccabi TA | 14 | 8 | 6 | 1230:1177 | 53 | 16 |
| 3 | ![]() | DKV Joventut | Joventut | 14 | 7 | 7 | 1112:1049 | 63 | 14 |
| 4 | ![]() | Unicaja Málaga | Málaga | 14 | 7 | 7 | 1001:1085 | -84 | 14 |
| 5 | ![]() | KK Partizan | Partizan | 14 | 6 | 8 | 1100:1093 | 7 | 12 |
| 6 | ![]() | Virtus Roma | Virtus Roma | 14 | 6 | 8 | 1027:1044 | -17 | 12 |
| 7 | ![]() | Cibona Zagreb | Cibona Zagreb | 14 | 6 | 8 | 1113:1141 | -28 | 12 |
| 8 | ![]() | Petrol Olimpija | Petrol Olimpija | 14 | 5 | 9 | 1038:1124 | -86 | 10 |






































