
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Mattia Ceccato | Ceccato | 1 | Guard | G | ||
| 2 | Samuele Miccoli | Miccoli | 1 | Guard | G | |
| Quinn Ellis | Ellis | 1 | Guard | G | ||
| Marko Gudurić | Gudurić | 1 | Guard | G | ||
| Lorenzo Brown | Brown | 1 | Guard | G | ||
| 2 | Nico Mannion | Mannion | 1 | Guard | G | |
| 12 | Armoni Brooks | Brooks | 1 | Guard | G | |
| 21 | Diego Flaccadori | Flaccadori | 1 | Guard | G | |
| 7 | Stefano Tonut | Tonut | 1 | Guard | G | |
| Nate Sestina | Sestina | 2 | Forward | F | ||
| Vlatko Čančar | Čančar | 2 | Forward | F | ||
| 10 | Leandro Bolmaro | Bolmaro | 2 | Forward | F | |
| 25 | Ousmane Diop | Diop | 2 | Forward | F | |
| 17 | Giampaolo Ricci | Ricci | 2 | Forward | F | |
| 31 | Shavon Shields | Shields | 2 | Forward | F | |
| Devin Booker | Booker | 3 | Center | C | ||
| Bryant Dunston | Dunston | 3 | Center | C | ||
| Leonardo Totè | Totè | 3 | Center | C | ||
| 16 | Zach LeDay | LeDay | 3 | Center | C | |
| 32 | Josh Nebo | Nebo | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 8 | Nick Weiler-Babb | Weiler-Babb | 1 | Guard | G | |
| 10 | Isaïa Cordinier | Cordinier | 1 | Guard | G | |
| 2 | Şehmus Hazer | Hazer | 1 | Guard | G | |
| 3 | Jordan Loyd | Loyd | 1 | Guard | G | |
| Ruzgar Fenemen | Fenemen | 1 | Guard | G | ||
| David Mutaf | Mutaf | 1 | Guard | G | ||
| 15 | P.J. Dozier | Dozier | 1 | Guard | G | |
| 33 | Erkan Yilmaz | Yilmaz | 1 | Guard | G | |
| 0 | Shane Larkin | Larkin | 1 | Guard | G | |
| 1 | Rodrigue Beaubois | Beaubois | 1 | Guard | G | |
| 88 | Kai Jones | Jones | 2 | Forward | F | |
| 21 | Cole Swider | Swider | 2 | Forward | F | |
| 11 | Rolands Šmits | Šmits | 2 | Forward | F | |
| 24 | Ercan Osmani | Osmani | 2 | Forward | F | |
| 19 | Burak Yıldızlı | Yıldızlı | 2 | Forward | F | |
| 13 | Brice Dessert | Dessert | 3 | Center | C | |
| 9 | Georgios Papagiannis | Papagiannis | 3 | Center | C | |
| 17 | Vincent Poirier | Poirier | 3 | Center | C | |
| Igor Kokoškov | Kokoškov | 4 | Head Coach | HC |






| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Hapoel Tel Aviv | Hapoel Tel Aviv | 14 | 10 | 4 | 1266:1173 | 93 | 71.4 |
| 2 | ![]() | Valencia Basket | Valencia | 15 | 10 | 5 | 1340:1276 | 64 | 66.7 |
| 3 | ![]() | AS Monaco | Monaco | 14 | 9 | 5 | 1255:1153 | 102 | 64.3 |
| 4 | ![]() | KK Crvena Zvezda | Cr. Zvezda | 14 | 9 | 5 | 1208:1147 | 61 | 64.3 |
| 5 | ![]() | FC Barcelona | FC Barcelona | 14 | 9 | 5 | 1198:1178 | 20 | 64.3 |
| 6 | ![]() | Olympiakos Piraeus | Olympiakos | 13 | 8 | 5 | 1123:1063 | 60 | 61.5 |
| 7 | ![]() | Fenerbahçe | Fenerbahçe | 13 | 8 | 5 | 1035:1021 | 14 | 61.5 |
| 8 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | 15 | 9 | 6 | 1305:1231 | 74 | 60.0 |
| 9 | ![]() | Panathinaikos | Panathinaikos | 15 | 9 | 6 | 1331:1295 | 36 | 60.0 |
| 10 | ![]() | Real Madrid | Real Madrid | 15 | 9 | 6 | 1273:1242 | 31 | 60.0 |
| 11 | ![]() | Olimpia Milano | Olimpia Milano | 15 | 8 | 7 | 1249:1242 | 7 | 53.3 |
| 12 | ![]() | Virtus Bologna | Virtus Bologna | 14 | 7 | 7 | 1139:1161 | -22 | 50.0 |
| 13 | ![]() | Dubai Basketball | Dubai | 14 | 6 | 8 | 1199:1224 | -25 | 42.9 |
| 14 | ![]() | KK Partizan | Partizan | 14 | 5 | 9 | 1153:1221 | -68 | 35.7 |
| 15 | ![]() | FC Bayern München | München | 14 | 5 | 9 | 1084:1172 | -88 | 35.7 |
| 16 | ![]() | Paris Basketball | Paris Basket | 15 | 5 | 10 | 1370:1398 | -28 | 33.3 |
| 17 | ![]() | Maccabi Tel Aviv | Maccabi TA | 15 | 5 | 10 | 1321:1365 | -44 | 33.3 |
| 18 | ![]() | Saski Baskonia | Baskonia | 15 | 5 | 10 | 1287:1342 | -55 | 33.3 |
| 19 | ![]() | Anadolu Efes | Anadolu Efes | 15 | 5 | 10 | 1183:1270 | -87 | 33.3 |
| 20 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | 15 | 3 | 12 | 1149:1294 | -145 | 20.0 |






































