
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 33 | John Saigge | Saigge | 1 | Guard | G | |
| 10 | Aykeen Richardson | Richardson | 1 | Guard | G | |
| 2 | Vincent Golson | Golson | 1 | Guard | G | |
| 0 | Andrej Mangold | Mangold | 1 | Guard | G | |
| 6 | Darius Pervan | Pervan | 2 | Forward | F | |
| 22 | Valentin Blass | Blass | 2 | Forward | F | |
| 32 | Samuel Schmedes | Schmedes | 2 | Forward | F | |
| 90 | Jannis Seckendorff | Seckendorff | 2 | Forward | F | |
| 24 | Ron Mvouika | Mvouika | 2 | Forward | F | |
| 7 | Thomas Michel | Michel | 2 | Forward | F | |
| 47 | Max Dohmen | Dohmen | 2 | Forward | F | |
| 21 | Elijah Joe Schmidt | Schmidt | 3 | Center | C | |
| 9 | Florian Wendeler | Wendeler | 3 | Center | C | |
| 3 | Yannick Kneesch | Kneesch | 3 | Center | C | |
| Simon Cote | Cote | 4 | Head Coach | HC | ||
| Katharina Arnold | Arnold | 5 | Co-Trainer | CO-TR |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 5 | Rupert Hennen | Hennen | 1 | Guard | G | |
| 6 | Felix Krall | Krall | 1 | Guard | G | |
| 3 | Marco Buljevic | Buljevic | 1 | Guard | G | |
| Glen Thomas Burns | Burns | 1 | Guard | G | ||
| 15 | Leonardo Conzane | Conzane | 1 | Guard | G | |
| 27 | Tim Lang | Lang | 1 | Guard | G | |
| 4 | Paul Schult | Schult | 1 | Guard | G | |
| 25 | Mauro Nürenberg | Nürenberg | 1 | Guard | G | |
| 8 | Emmanuel Womala | Womala | 2 | Forward | F | |
| 24 | Robert Nortmannn | Nortmannn | 2 | Forward | F | |
| 7 | Mats Wessel | Wessel | 2 | Forward | F | |
| 9 | Marco Hollersbacher | Hollersbacher | 2 | Forward | F | |
| 17 | Nikita Khartchenkov | Khartchenkov | 2 | Forward | F | |
| 42 | Daniel Mayr | Mayr | 3 | Center | C | |
| Falk Möller | Möller | 4 | Head Coach | HC |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | WWU Baskets Münster | WWU Baskets | 22 | 21 | 1 | 1964:1632 | 332 | 42 |
| 2 | ![]() | SBB Baskets Wolmirstedt | SBB Baskets | 22 | 15 | 7 | 1889:1724 | 165 | 30 |
| 3 | ![]() | ART Giants Düsseldorf | ART Giants | 22 | 14 | 8 | 1863:1746 | 117 | 28 |
| 4 | ![]() | SC Rist Wedel | Rist Wedel | 22 | 13 | 9 | 1804:1723 | 81 | 26 |
| 5 | ![]() | EN Baskets Schwelm | Schwelm | 22 | 12 | 10 | 1819:1728 | 91 | 24 |
| 6 | ![]() | BSW Sixers | BSW Sixers | 22 | 11 | 11 | 1716:1651 | 65 | 22 |
| 7 | ![]() | Iserlohn Kangaroos | Iserlohn | 22 | 11 | 11 | 1793:1795 | -2 | 22 |
| 8 | ![]() | TKS 49ers | TKS 49ers | 22 | 11 | 11 | 1549:1547 | 2 | 21 |
| 9 | ![]() | Lok Bernau | Bernau | 22 | 8 | 14 | 1734:1828 | -94 | 16 |
| 10 | ![]() | Dragons Rhöndorf | Rhöndorf | 22 | 7 | 15 | 1659:1834 | -175 | 14 |
| 11 | ![]() | RheinStars Köln | Köln | 22 | 7 | 15 | 1751:1810 | -59 | 14 |
| 12 | ![]() | ETV Hamburg | ETV | 22 | 2 | 20 | 1586:2109 | -523 | 4 |







































