
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 35 | Manuel Bojang | Bojang | 1 | Guard | G | |
| 21 | Tim Elkenhans | Elkenhans | 1 | Guard | G | |
| 9 | David Ewald | Ewald | 1 | Guard | G | |
| 32 | Joshua Ober | Ober | 1 | Guard | G | |
| 8 | Bryant Allen | Allen | 1 | Guard | G | |
| 24 | Stefan Bogdan | Bogdan | 1 | Guard | G | |
| 22 | Faton Jetullahi | Jetullahi | 1 | Guard | G | |
| 7 | Tyler-Louis Olteanu | Olteanu | 1 | Guard | G | |
| 44 | Müslim Akil Özmeral | Özmeral | 1 | Guard | G | |
| 10 | Gilbert Kofi Gyamfi | Gyamfi | 2 | Forward | F | |
| 11 | Christian Hinckson | Hinckson | 2 | Forward | F | |
| 20 | Dario Fiorentino | Fiorentino | 2 | Forward | F | |
| 14 | Tarik Jakupovic | Jakupovic | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 24 | Noah Wendland | Wendland | 1 | Guard | G | |
| 25 | Luca David Mevius | Mevius | 1 | Guard | G | |
| 9 | Alna Boger | Boger | 1 | Guard | G | |
| Jon'il Fugett | Fugett | 1 | Guard | G | ||
| 8 | Beni Fungula | Fungula | 1 | Guard | G | |
| 4 | Andre Galler | Galler | 1 | Guard | G | |
| 7 | Fritz Hemschemeier | Hemschemeier | 1 | Guard | G | |
| 17 | Oré Ewert | Ewert | 1 | Guard | G | |
| 11 | Djordje Klaric | Klaric | 1 | Guard | G | |
| 12 | Simon Kohlhoff | Kohlhoff | 1 | Guard | G | |
| 22 | Robert Drijenčić | Drijenčić | 1 | Guard | G | |
| 13 | Bennett Spree | Spree | 1 | Guard | G | |
| 29 | Colin Schroeder | Schroeder | 2 | Forward | F | |
| 16 | Johann Helwig | Helwig | 2 | Forward | F | |
| 10 | Lazar Klaric | Klaric | 2 | Forward | F | |
| 15 | Finn Stuhlmeyer | Stuhlmeyer | 2 | Forward | F | |
| 21 | Joel Harms | Harms | 3 | Center | C |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ETB Miners | Essen | 13 | 11 | 2 | 1135:985 | 150 | 22 |
| 2 | ![]() | Lok Bernau | Bernau | 13 | 9 | 4 | 1138:1028 | 110 | 18 |
| 3 | ![]() | EN Baskets Schwelm | Schwelm | 13 | 9 | 4 | 1031:958 | 73 | 18 |
| 4 | ![]() | Itzehoe Eagles | Itzehoe Eagles | 13 | 9 | 4 | 1100:1017 | 83 | 18 |
| 5 | ![]() | TSV Neustadt | Neustadt | 13 | 7 | 6 | 1084:1076 | 8 | 14 |
| 6 | ![]() | Hertener Löwen | Herten | 13 | 7 | 6 | 910:891 | 19 | 14 |
| 7 | ![]() | BSW Sixers | BSW Sixers | 13 | 6 | 7 | 1028:1009 | 19 | 12 |
| 8 | ![]() | SC Rist Wedel | Rist Wedel | 13 | 6 | 7 | 952:956 | -4 | 12 |
| 9 | ![]() | Baskets Juniors TSG Westerstede | TSG Westerstede | 13 | 6 | 7 | 1093:1041 | 52 | 12 |
| 10 | ![]() | Seawolves Academy | Rostock II | 13 | 6 | 7 | 1023:1088 | -65 | 12 |
| 11 | ![]() | Dragons Rhöndorf | Rhöndorf | 13 | 5 | 8 | 1073:1157 | -84 | 10 |
| 12 | ![]() | Iserlohn Kangaroos | Iserlohn | 13 | 5 | 8 | 1006:1034 | -28 | 10 |
| 13 | ![]() | TKS 49ers | TKS 49ers | 13 | 3 | 10 | 930:1127 | -197 | 6 |
| 14 | ![]() | SC RASTA Vechta II | Vechta II | 13 | 2 | 11 | 992:1128 | -136 | 4 |






































