
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 0 | Nils Schmitz | Schmitz | 1 | Guard | G | |
| 3 | Jordan Sears | Sears | 1 | Guard | G | |
| 4 | Daniel Kirchner | Kirchner | 1 | Guard | G | |
| 44 | Julius Böhmer | Böhmer | 1 | Guard | G | |
| 21 | Zach Jackson | Jackson | 1 | Guard | G | |
| 5 | Emil Bode | Bode | 1 | Guard | G | |
| 7 | Joshua Haase | Haase | 1 | Guard | G | |
| 13 | Gaston Nguyen Manh | Nguyen Manh | 1 | Guard | G | |
| 35 | Wes Dreamer | Dreamer | 2 | Forward | F | |
| 9 | Kevin Buckingham | Buckingham | 2 | Forward | F | |
| 10 | Hendrik Drescher | Drescher | 2 | Forward | F | |
| 11 | Robin Lodders | Lodders | 2 | Forward | F | |
| 17 | Mathis Mönninghoff | Mönninghoff | 2 | Forward | F | |
| 1 | Adam Ramstedt | Ramstedt | 3 | Center | C | |
| 20 | Janis Jünemann | Jünemann | 3 | Center | C | |
| Fabian Strauß | Strauß | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 24 | Jason George | George | 1 | Guard | G | |
| 4 | Isaiah Rayshaud Hart | Hart | 1 | Guard | G | |
| 6 | Gabriel Kuku | Kuku | 1 | Guard | G | |
| David Cohn | Cohn | 1 | Guard | G | ||
| 22 | Mikal Dawson | Dawson | 1 | Guard | G | |
| 8 | Pavle Pisic | Pisic | 1 | Guard | G | |
| 20 | Julian Albus | Albus | 1 | Guard | G | |
| 4 | Tyrese Williams | Williams | 2 | Forward | F | |
| 12 | Kilian Binapfl | Binapfl | 2 | Forward | F | |
| 14 | Linus Ihle | Ihle | 2 | Forward | F | |
| 25 | David Ejah | Ejah | 2 | Forward | F | |
| Brandon Porter | Porter | 2 | Forward | F | ||
| 23 | Maurice Pluskota | Pluskota | 2 | Forward | F | |
| 17 | Terry Haarmann | Haarmann | 2 | Forward | F | |
| 7 | Wesley Oba | Oba | 3 | Center | C | |
| 5 | Joshua Olenyi | Olenyi | 3 | Center | C |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Phoenix Hagen | Hagen | 27 | 23 | 4 | 2585:2188 | 397 | 46 |
| 2 | ![]() | HAKRO Merlins Crailsheim | Crailsheim | 27 | 21 | 6 | 2374:2085 | 289 | 42 |
| 3 | ![]() | BG Göttingen | Göttingen | 27 | 20 | 7 | 2381:2156 | 225 | 40 |
| 4 | ![]() | Eisbären Bremerhaven | Bremerhaven | 27 | 19 | 8 | 2319:2176 | 143 | 38 |
| 5 | ![]() | Artland Dragons | Artland | 27 | 16 | 11 | 2479:2378 | 101 | 32 |
| 6 | ![]() | GIESSEN 46ers | GIESSEN | 27 | 16 | 11 | 2296:2152 | 144 | 32 |
| 7 | ![]() | Bozic Estriche Knights Kirchheim | Kirchheim | 27 | 16 | 11 | 2280:2179 | 101 | 32 |
| 8 | ![]() | VfL SparkassenStars Bochum | VfL Bochum | 27 | 14 | 13 | 2315:2290 | 25 | 28 |
| 9 | ![]() | PS Karlsruhe Lions | PS Karlsruhe | 27 | 12 | 15 | 2169:2279 | -110 | 24 |
| 10 | ![]() | EPG Baskets Koblenz | Koblenz | 27 | 12 | 15 | 2366:2469 | -103 | 24 |
| 11 | ![]() | RheinStars Köln | Köln | 27 | 11 | 16 | 2217:2340 | -123 | 22 |
| 12 | ![]() | BBC Bayreuth | Bayreuth | 27 | 11 | 16 | 2244:2315 | -71 | 22 |
| 13 | ![]() | Nürnberg Falcons BC | Nürnberg | 27 | 11 | 16 | 2239:2263 | -24 | 22 |
| 14 | ![]() | Tigers Tübingen | Tübingen | 28 | 10 | 18 | 2235:2385 | -150 | 20 |
| 15 | ![]() | Bayer Giants Leverkusen | Leverkusen | 27 | 9 | 18 | 2143:2288 | -145 | 18 |
| 16 | ![]() | Paderborn Baskets | Paderborn | 27 | 9 | 18 | 2166:2366 | -200 | 18 |
| 17 | ![]() | SBB Baskets Wolmirstedt | SBB Baskets | 28 | 8 | 20 | 2256:2433 | -177 | 16 |
| 18 | ![]() | Uni Baskets Münster | Uni Baskets | 27 | 6 | 21 | 1985:2307 | -322 | 12 |







































