
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 0 | Tyreese Blunt | Blunt | 1 | Guard | G | |
| 19 | Jaden Brown | Brown | 1 | Guard | G | |
| 5 | Devon Goodman | Goodman | 1 | Guard | G | |
| Vinnie Shahid | Shahid | 1 | Guard | G | ||
| 9 | Anthony Gaines | Gaines | 1 | Guard | G | |
| 3 | Maurice Stuckey | Stuckey | 1 | Guard | G | |
| 21 | Callum Lawson | Lawson | 2 | Forward | F | |
| 7 | Nico Santana Mojica | Santana Mojica | 2 | Forward | F | |
| 1 | Jose Gabriel de Oliveira Neto | de Oliveira Neto | 2 | Forward | F | |
| 18 | David Engelhart | Engelhart | 2 | Forward | F | |
| 22 | LaDarien Griffin | Griffin | 2 | Forward | F | |
| 31 | Daniel Keppeler | Keppeler | 2 | Forward | F | |
| 4 | Brock Booner | Booner | 2 | Forward | F | |
| 15 | Mohamed Sillah | Sillah | 3 | Center | C | |
| David McCray | McCray | 4 | Head Coach | HC | ||
| Jordi Salto Sabate | Salto Sabate | 5 | Co-Trainer | CO-TR |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 24 | Matthew Ragsdale | Ragsdale | 1 | Guard | G | |
| 21 | Malte Silbermann | Silbermann | 1 | Guard | G | |
| 1 | Koen Alika Sapwell | Sapwell | 1 | Guard | G | |
| 8 | Linus Briesemeister | Briesemeister | 1 | Guard | G | |
| 55 | Georg Kupke | Kupke | 1 | Guard | G | |
| 4 | Daniel Kirchner | Kirchner | 1 | Guard | G | |
| 6 | Pablo Bertone | Bertone | 2 | Forward | F | |
| 10 | Wes Dreamer | Dreamer | 2 | Forward | F | |
| 77 | Simeon Dimitrov | Dimitrov | 2 | Forward | F | |
| 7 | Clemens Weinmar | Weinmar | 2 | Forward | F | |
| 9 | Lucien Schmikale | Schmikale | 2 | Forward | F | |
| 11 | Lukas Zerner | Zerner | 2 | Forward | F | |
| 25 | Sebastian Heck | Heck | 2 | Forward | F | |
| 47 | Aaron Kayser | Kayser | 3 | Center | C | |
| Fabian Strauß | Strauß | 4 | Head Coach | HC | ||
| Patrick Carney | Carney | 5 | Co-Trainer | CO-TR |


















| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Science City Jena | Jena | 34 | 30 | 4 | 3137:2593 | 544 | 60 |
| 2 | ![]() | VET-CONCEPT Gladiators Trier | Trier | 34 | 26 | 8 | 3190:2785 | 405 | 52 |
| 3 | ![]() | HAKRO Merlins Crailsheim | Crailsheim | 34 | 24 | 10 | 3018:2687 | 331 | 48 |
| 4 | ![]() | Eisbären Bremerhaven | Bremerhaven | 34 | 23 | 11 | 2834:2617 | 217 | 46 |
| 5 | ![]() | GIESSEN 46ers | GIESSEN | 34 | 23 | 11 | 2919:2651 | 268 | 46 |
| 6 | ![]() | Phoenix Hagen | Hagen | 34 | 20 | 14 | 2871:2719 | 152 | 40 |
| 7 | ![]() | Tigers Tübingen | Tübingen | 34 | 20 | 14 | 2715:2723 | -8 | 40 |
| 8 | ![]() | VfL SparkassenStars Bochum | VfL Bochum | 34 | 20 | 14 | 2819:2904 | -85 | 40 |
| 9 | ![]() | Bozic Estriche Knights Kirchheim | Kirchheim | 34 | 20 | 14 | 2838:2806 | 32 | 40 |
| 10 | ![]() | Uni Baskets Münster | Uni Baskets | 34 | 17 | 17 | 2858:2856 | 2 | 34 |
| 11 | ![]() | Dresden Titans | Dresden | 34 | 15 | 19 | 2875:2939 | -64 | 30 |
| 12 | ![]() | PS Karlsruhe Lions | PS Karlsruhe | 34 | 13 | 21 | 2696:2844 | -148 | 26 |
| 13 | ![]() | BBC Bayreuth | Bayreuth | 34 | 13 | 21 | 2831:2983 | -152 | 26 |
| 14 | ![]() | Nürnberg Falcons BC | Nürnberg | 34 | 11 | 23 | 2565:2762 | -197 | 22 |
| 15 | ![]() | ART Giants Düsseldorf | ART Giants | 34 | 9 | 25 | 2672:2909 | -237 | 18 |
| 16 | ![]() | EPG Koblenz Guardians | Koblenz Guardia | 34 | 9 | 25 | 2631:2960 | -329 | 18 |
| 17 | ![]() | Artland Dragons | Artland | 34 | 9 | 25 | 2738:2960 | -222 | 18 |
| 18 | ![]() | SC RASTA Vechta II | Vechta II | 34 | 4 | 30 | 2646:3155 | -509 | 8 |







































