
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 13 | Mark Smith | Smith | 1 | Guard | G | |
| 3 | Joel Cwik | Cwik | 1 | Guard | G | |
| 8 | Namori Omog | Omog | 1 | Guard | G | |
| 44 | Teo Milicic | Milicic | 1 | Guard | G | |
| 0 | Nelson Weidemann | Weidemann | 1 | Guard | G | |
| 7 | Tobias Jensen | Jensen | 1 | Guard | G | |
| 22 | Thomas Klepeisz | Klepeisz | 1 | Guard | G | |
| 15 | Justin Simon | Simon | 2 | Forward | F | |
| 23 | Diego Garavaglia | Garavaglia | 2 | Forward | F | |
| 5 | Mohamed Diakite | Diakite | 2 | Forward | F | |
| 4 | Christopher Ledlum | Ledlum | 2 | Forward | F | |
| 11 | Meissa Faye | Faye | 2 | Forward | F | |
| 9 | Lenni Kunzewitsch | Kunzewitsch | 2 | Forward | F | |
| 43 | Christian Sengfelder | Sengfelder | 2 | Forward | F | |
| 21 | Alec Anigbata | Anigbata | 2 | Forward | F | |
| 10 | Malik Osborne | Osborne | 3 | Center | C | |
| 14 | Endurance Aiyamenkhue | Aiyamenkhue | 3 | Center | C | |
| Ty Harrelson | Harrelson | 4 | Head Coach | HC | ||
| Tyron McCoy | McCoy | 5 | Co-Trainer | CO-TR |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 1 | Zachary Ensminger | Ensminger | 1 | Guard | G | |
| 24 | Cobe Williams | Williams | 1 | Guard | G | |
| 85 | Austin Matthew Crowley | Crowley | 1 | Guard | G | |
| 11 | Richard Bálint | Bálint | 1 | Guard | G | |
| 15 | Adrian Petkovic | Petkovic | 1 | Guard | G | |
| 8 | Demarcus Demonia | Demonia | 2 | Forward | F | |
| 33 | Patrick Heckmann | Heckmann | 2 | Forward | F | |
| 27 | Moritz Krimmer | Krimmer | 2 | Forward | F | |
| 2 | Ibi Watson | Watson | 2 | Forward | F | |
| 55 | Nico Höllerl | Höllerl | 2 | Forward | F | |
| 7 | Finn Döntgens | Döntgens | 3 | Center | C | |
| 31 | Daniel Keppeler | Keppeler | 3 | Center | C | |
| 35 | EJ Onu | Onu | 3 | Center | C | |
| Anton Gavel | Gavel | 4 | Head Coach | HC | ||
| Arne Woltmann | Woltmann | 5 | Co-Trainer | CO-TR | ||
| Stefan Weissenböck | Weissenböck | 5 | Co-Trainer | CO-TR |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Bayern München | München | 12 | 11 | 1 | 1041:884 | 157 | 22:2 |
| 2 | ![]() | Fitness First Würzburg Baskets | Würzburg | 13 | 9 | 4 | 1055:1004 | 51 | 18:8 |
| 3 | ![]() | VET-CONCEPT Gladiators Trier | Trier | 12 | 8 | 4 | 1064:1070 | -6 | 16:8 |
| 4 | ![]() | ALBA BERLIN | ALBA | 12 | 8 | 4 | 1004:929 | 75 | 16:8 |
| 5 | ![]() | Ratiopharm Ulm | Ulm | 13 | 8 | 5 | 1057:1004 | 53 | 16:10 |
| 6 | ![]() | Telekom Baskets Bonn | Bonn | 14 | 8 | 6 | 1123:1107 | 16 | 16:12 |
| 7 | ![]() | SYNTAINICS MBC | Mitteld. BC | 12 | 7 | 5 | 1014:1016 | -2 | 14:10 |
| 8 | ![]() | Bamberg Baskets | Bamberg | 11 | 6 | 5 | 982:928 | 54 | 12:10 |
| 9 | ![]() | NINERS Chemnitz | Chemnitz | 12 | 6 | 6 | 1056:1042 | 14 | 12:12 |
| 10 | ![]() | MHP RIESEN Ludwigsburg | Ludwigsburg | 12 | 6 | 6 | 988:1019 | -31 | 12:12 |
| 11 | ![]() | SKYLINERS | Frankfurt | 12 | 6 | 6 | 998:1004 | -6 | 12:12 |
| 12 | ![]() | ROSTOCK SEAWOLVES | Rostock | 11 | 5 | 6 | 916:917 | -1 | 10:12 |
| 13 | ![]() | SC RASTA Vechta | Vechta | 12 | 5 | 7 | 998:1043 | -45 | 10:14 |
| 14 | ![]() | Basketball Löwen Braunschweig | Braunschweig | 12 | 4 | 8 | 976:1044 | -68 | 8:16 |
| 15 | ![]() | Science City Jena | Jena | 12 | 4 | 8 | 992:1084 | -92 | 8:16 |
| 16 | ![]() | EWE Baskets Oldenburg | Oldenburg | 13 | 4 | 9 | 1090:1082 | 8 | 8:18 |
| 17 | ![]() | Hamburg Towers | Towers | 11 | 2 | 9 | 912:1030 | -118 | 4:18 |
| 18 | ![]() | MLP Academics Heidelberg | Heidelberg | 12 | 2 | 10 | 969:1028 | -59 | 4:20 |





































