
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Jordan Schakel | Schakel | 1 | Guard | G | ||
| 10 | Kaza Keane | Keane | 1 | Guard | G | |
| 9 | John Newman III | Newman III | 1 | Guard | G | |
| 5 | Corey Davis Jr. | Davis Jr. | 1 | Guard | G | |
| 2 | Nike Sibande | Sibande | 1 | Guard | G | |
| 13 | Luca Kellig | Kellig | 1 | Guard | G | |
| 15 | Tyron Brewer | Brewer | 2 | Forward | F | |
| 11 | Kostja Mushidi | Mushidi | 2 | Forward | F | |
| 91 | Yordan Minchev | Minchev | 2 | Forward | F | |
| 31 | Robbie Beran | Beran | 2 | Forward | F | |
| 19 | Alfons Milatz | Milatz | 2 | Forward | F | |
| 52 | Christopher Wahren | Wahren | 2 | Forward | F | |
| 0 | Kevin Yebo | Yebo | 2 | Forward | F | |
| 35 | Roman Bedime | Bedime | 2 | Forward | F | |
| 12 | Amadou Sow | Sow | 3 | Center | C | |
| 21 | Julian Steinfeld | Steinfeld | 3 | Center | C | |
| Rodrigo Pastore | Pastore | 4 | Head Coach | HC | ||
| Pau del Tio | del Tio | 5 | Co-Trainer | CO-TR | ||
| Gjorgji Kochov | Kochov | 5 | Co-Trainer | CO-TR |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 43 | Eric Reed Jr | Reed Jr | 1 | Guard | G | |
| 1 | Noah Koch | Koch | 1 | Guard | G | |
| 3 | Kevin McClain | McClain | 1 | Guard | G | |
| 4 | Josia Gentischer | Gentischer | 1 | Guard | G | |
| 8 | Dominic Vengert | Vengert | 1 | Guard | G | |
| 11 | Erol Ersek | Ersek | 1 | Guard | G | |
| 20 | Michael Weathers | Weathers | 1 | Guard | G | |
| 0 | DJ Horne | Horne | 1 | Guard | G | |
| 33 | Ryan Mikesell | Mikesell | 2 | Forward | F | |
| 00 | Marcus Weathers | Weathers | 2 | Forward | F | |
| 7 | Dusan Neskovic | Neskovic | 2 | Forward | F | |
| 10 | Samuell Williamson | Williamson | 2 | Forward | F | |
| 2 | Niklas Würzner | Würzner | 2 | Forward | F | |
| 21 | Mateo Seric | Seric | 2 | Forward | F | |
| 9 | Paul Zipser | Zipser | 2 | Forward | F | |
| 12 | Osun Osunniyi | Osunniyi | 3 | Center | C | |
| 15 | Marcel Keßen | Keßen | 3 | Center | C | |
| Johannes Hübner | Hübner | 4 | Head Coach | HC | ||
| Danny Jansson | Jansson | 4 | Head Coach | HC | ||
| Carlo Finetti | Finetti | 5 | Co-Trainer | CO-TR |




| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Bayern München | München | 19 | 17 | 2 | 1636:1356 | 280 | 34:4 |
| 2 | ![]() | ALBA BERLIN | ALBA | 19 | 14 | 5 | 1633:1479 | 154 | 28:10 |
| 3 | ![]() | Telekom Baskets Bonn | Bonn | 20 | 12 | 8 | 1605:1563 | 42 | 24:16 |
| 4 | ![]() | VET-CONCEPT Gladiators Trier | Trier | 18 | 11 | 7 | 1606:1619 | -13 | 22:14 |
| 5 | ![]() | Fitness First Würzburg Baskets | Würzburg | 19 | 11 | 8 | 1569:1557 | 12 | 22:16 |
| 6 | ![]() | Ratiopharm Ulm | Ulm | 19 | 11 | 8 | 1553:1455 | 98 | 22:16 |
| 7 | ![]() | Bamberg Baskets | Bamberg | 19 | 11 | 8 | 1688:1591 | 97 | 22:16 |
| 8 | ![]() | MHP RIESEN Ludwigsburg | Ludwigsburg | 18 | 10 | 8 | 1506:1480 | 26 | 20:16 |
| 9 | ![]() | ROSTOCK SEAWOLVES | Rostock | 18 | 10 | 8 | 1480:1477 | 3 | 20:16 |
| 10 | ![]() | SKYLINERS | Frankfurt | 18 | 9 | 9 | 1504:1513 | -9 | 18:18 |
| 11 | ![]() | EWE Baskets Oldenburg | Oldenburg | 18 | 8 | 10 | 1514:1475 | 39 | 16:20 |
| 12 | ![]() | NINERS Chemnitz | Chemnitz | 19 | 8 | 11 | 1607:1648 | -41 | 16:22 |
| 13 | ![]() | Science City Jena | Jena | 18 | 7 | 11 | 1486:1591 | -105 | 14:22 |
| 14 | ![]() | SYNTAINICS MBC | Mitteld. BC | 19 | 7 | 12 | 1578:1662 | -84 | 14:24 |
| 15 | ![]() | Hamburg Towers | Towers | 16 | 6 | 10 | 1347:1435 | -88 | 12:20 |
| 16 | ![]() | SC RASTA Vechta | Vechta | 19 | 6 | 13 | 1618:1705 | -87 | 12:26 |
| 17 | ![]() | MLP Academics Heidelberg | Heidelberg | 19 | 5 | 14 | 1500:1639 | -139 | 10:28 |
| 18 | ![]() | Basketball Löwen Braunschweig | Braunschweig | 19 | 4 | 15 | 1489:1674 | -185 | 8:30 |







































