
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 0 | Konstantin Konga | Konga | 1 | Guard | G | |
| 8 | Emmanuel Lecomte | Lecomte | 1 | Guard | G | |
| 77 | Matthew Meredith | Meredith | 1 | Guard | G | |
| 3 | Maximilian Begue | Begue | 1 | Guard | G | |
| 1 | Matt Mobley | Mobley | 1 | Guard | G | |
| 6 | Len Schoormann | Schoormann | 1 | Guard | G | |
| 7 | Bruno Vrcic | Vrcic | 1 | Guard | G | |
| 23 | Quantez Robertson | Robertson | 1 | Guard | G | |
| 21 | Kamari Murphy | Murphy | 2 | Forward | F | |
| 20 | Rasheed Moore | Moore | 2 | Forward | F | |
| 30 | Jon Gudmundsson | Gudmundsson | 2 | Forward | F | |
| 4 | Jordan Samare | Samare | 2 | Forward | F | |
| 33 | Marco Völler | Völler | 2 | Forward | F | |
| 9 | Richard Freudenberg | Freudenberg | 2 | Forward | F | |
| 2 | Michael Kessens | Kessens | 3 | Center | C | |
| Sebastian Gleim | Gleim | 4 | Head Coach | HC | ||
| Klaus Perwas | Perwas | 5 | Co-Trainer | CO-TR |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 20 | Ferdinand Zylka | Zylka | 1 | Guard | G | |
| 1 | Jonathan Stark | Stark | 1 | Guard | G | |
| 3 | Liam O'Reilly | O'Reilly | 1 | Guard | G | |
| 2 | Isaac Hamilton | Hamilton | 1 | Guard | G | |
| 30 | Andrew Rowsey | Rowsey | 1 | Guard | G | |
| 5 | Tim Köpple | Köpple | 1 | Guard | G | |
| 4 | Bjarne Kraushaar | Kraushaar | 1 | Guard | G | |
| 15 | Brandon Bowman | Bowman | 2 | Forward | F | |
| 12 | Johannes Richter | Richter | 2 | Forward | F | |
| 31 | Scottie James | James | 2 | Forward | F | |
| 33 | Brandon Thomas | Thomas | 2 | Forward | F | |
| 10 | Tim Uhlemann | Uhlemann | 2 | Forward | F | |
| 8 | Alen Pjanic | Pjanic | 2 | Forward | F | |
| Ingo Freyer | Freyer | 4 | Head Coach | HC | ||
| Steven Wriedt | Wriedt | 5 | Co-Trainer | CO-TR |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BG Göttingen | Göttingen | 3 | 3 | 0 | 301:270 | 31 | 6:0 |
| 2 | ![]() | FRAPORT SKYLINERS | Frankfurt | 3 | 2 | 1 | 239:229 | 10 | 4:2 |
| 3 | ![]() | SC RASTA Vechta | Vechta | 3 | 1 | 2 | 266:273 | -7 | 2:4 |
| 4 | ![]() | GIESSEN 46ers | GIESSEN | 3 | 0 | 3 | 274:308 | -34 | 0:6 |







































