
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Spirou Charleroi | Charleroi | 9 | 9 | 0 | 2230:1915 | 315 | 32 |
| 2 | ![]() | Limburg United | Limburg United | 9 | 7 | 2 | 2220:2132 | 88 | 29 |
| 3 | ![]() | Leeuwarden | Leeuwarden | 9 | 5 | 4 | 2156:2225 | -69 | 27 |
| 4 | ![]() | Okapi Aalstar | Okapi Aalstar | 8 | 7 | 1 | 2055:2036 | 19 | 27 |
| 5 | ![]() | BAL Weert | BAL Weert | 9 | 5 | 4 | 1861:2079 | -218 | 26 |
| 6 | ![]() | Phoenix Brussels | Phoenix Brussel | 9 | 6 | 3 | 2030:2211 | -181 | 25 |
| 7 | ![]() | Liège Basket | Liège Basket | 9 | 5 | 4 | 2090:2288 | -198 | 24 |
| 8 | ![]() | Yoast Utd | Yoast Utd | 9 | 1 | 8 | 2084:2264 | -180 | 23 |
| 9 | ![]() | BC Apollo Amsterdam | BC Apollo Amsterdam | 9 | 2 | 7 | 1853:2180 | -327 | 23 |
| 10 | ![]() | Hague | Hague | 8 | 0 | 8 | 1675:2311 | -636 | 17 |
| 11 | ![]() | Den Helder Suns | Den Helder Suns | 10 | 2 | 8 | 748:925 | -177 | 12 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Spirou Charleroi | Charleroi | 10 | 10 | 0 | 2323:1994 | 329 | 34 |
| 2 | ![]() | Limburg United | Limburg United | 10 | 8 | 2 | 2331:2216 | 115 | 31 |
| 3 | ![]() | Okapi Aalstar | Okapi Aalstar | 10 | 9 | 1 | 2242:2160 | 82 | 31 |
| 4 | ![]() | Leeuwarden | Leeuwarden | 10 | 5 | 5 | 2235:2318 | -83 | 28 |
| 5 | ![]() | BAL Weert | BAL Weert | 10 | 5 | 5 | 1929:2149 | -220 | 27 |
| 6 | ![]() | Phoenix Brussels | Phoenix Brussel | 10 | 7 | 3 | 2112:2264 | -152 | 27 |
| 7 | ![]() | Liège Basket | Liège Basket | 10 | 6 | 4 | 2160:2356 | -196 | 26 |
| 8 | ![]() | Yoast Utd | Yoast Utd | 10 | 1 | 9 | 2168:2375 | -207 | 24 |
| 9 | ![]() | BC Apollo Amsterdam | BC Apollo Amsterdam | 10 | 2 | 8 | 1919:2282 | -363 | 24 |
| 10 | ![]() | Hague | Hague | 10 | 0 | 10 | 1786:2478 | -692 | 19 |
| 11 | ![]() | Den Helder Suns | Den Helder Suns | 10 | 2 | 8 | 748:925 | -177 | 12 |







































