
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Aaron Estrada | Estrada | 1 | Guard | G | ||
| Silas Melson | Melson | 1 | Guard | G | ||
| Kevin Obanor | Obanor | 1 | Guard | G | ||
| Daan Pieters | Pieters | 1 | Guard | G | ||
| Vince T'Joncke | T'Joncke | 1 | Guard | G | ||
| Noam Yaacov | Yaacov | 1 | Guard | G | ||
| 4 | Simon Buysse | Buysse | 1 | Guard | G | |
| Max Fiedler | Fiedler | 2 | Forward | F | ||
| 12 | Tim Waerniers | Waerniers | 2 | Forward | F | |
| 8 | Joppe Mennes | Mennes | 2 | Forward | F | |
| 30 | Pierre-Antoine Gillet | Gillet | 2 | Forward | F | |
| Moussa Noterman | Noterman | 3 | Center | C | ||
| 36 | Loup Fogang Tchendjou | Fogang Tchendjou | 3 | Center | C | |
| 16 | Haris Bratanovic | Bratanovic | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Keevan Veinot | Veinot | 1 | Guard | G | ||
| Sem Doomernik | Doomernik | 1 | Guard | G | ||
| Adrian Mukiisa | Mukiisa | 1 | Guard | G | ||
| Kay-Dee Tijn-A-Koeng | Tijn-A-Koeng | 1 | Guard | G | ||
| Kerwin Walton | Walton | 1 | Guard | G | ||
| 90 | Charlon Kloof | Kloof | 1 | Guard | G | |
| 13 | Troy Koehler | Koehler | 1 | Guard | G | |
| 2 | Boy Van Vliet | Van Vliet | 1 | Guard | G | |
| Arūnas Mikalauskas | Mikalauskas | 2 | Forward | F | ||
| Jae'Lyn Withers | Withers | 2 | Forward | F | ||
| 20 | Luuk Van Bree | Van Bree | 2 | Forward | F | |
| Samuel Karel | Karel | 3 | Center | C | ||
| 14 | Terrence Bieshaar | Bieshaar | 3 | Center | C | |
| 4 | Xavier Cork | Cork | 3 | Center | C | |
| 21 | Menno Dijkstra | Dijkstra | 3 | Center | C |








| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BC Oostende | Oostende | 17 | 15 | 2 | 1532:1362 | 170 | 88.2 |
| 2 | ![]() | Antwerp Giants | Antwerp | 17 | 14 | 3 | 1639:1352 | 287 | 82.4 |
| 3 | ![]() | Kortrijk Spurs | Kortrijk Spurs | 17 | 12 | 5 | 1494:1362 | 132 | 70.6 |
| 4 | ![]() | Okapi Aalstar | Okapi Aalstar | 18 | 12 | 6 | 1727:1581 | 146 | 66.7 |
| 5 | ![]() | Leiden Basketball | Leiden Basketba | 17 | 11 | 6 | 1498:1361 | 137 | 64.7 |
| 6 | ![]() | New Heroes Den Bosch | Den Bosch | 17 | 11 | 6 | 1469:1397 | 72 | 64.7 |
| 7 | ![]() | Kangoeroes Basket Mechelen | Kangoeroes Mech | 17 | 11 | 6 | 1364:1371 | -7 | 64.7 |
| 8 | ![]() | Donar Groningen | Groningen | 15 | 9 | 6 | 1222:1221 | 1 | 60.0 |
| 9 | ![]() | Circus Brussels | Brussels | 17 | 10 | 7 | 1447:1377 | 70 | 58.8 |
| 10 | ![]() | Limburg United | Limburg United | 17 | 9 | 8 | 1536:1364 | 172 | 52.9 |
| 11 | ![]() | Leuven Bears | Leuven Bears | 17 | 8 | 9 | 1383:1363 | 20 | 47.1 |
| 12 | ![]() | Spirou Charleroi | Charleroi | 15 | 7 | 8 | 1244:1335 | -91 | 46.7 |
| 13 | ![]() | Leeuwarden | Leeuwarden | 16 | 5 | 11 | 1388:1528 | -140 | 31.3 |
| 14 | ![]() | Landstede Hammers | Landstede Hammers | 17 | 5 | 12 | 1343:1420 | -77 | 29.4 |
| 15 | ![]() | Belfius Mons-Hainaut | Mons-Hainaut | 17 | 5 | 12 | 1469:1608 | -139 | 29.4 |
| 16 | ![]() | Den Helder Suns | Den Helder Suns | 16 | 3 | 13 | 1263:1403 | -140 | 18.8 |
| 17 | ![]() | BAL Weert | BAL Weert | 17 | 2 | 15 | 1169:1513 | -344 | 11.8 |
| 18 | ![]() | Rotterdam City Basketball | Rotterdam City Basketball | 16 | 1 | 15 | 1239:1508 | -269 | 6.3 |







































