
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Hebraica Macabi | Hebraica Macabi | 3 | 2 | 1 | 248:255 | -7 | 5 |
| 2 | ![]() | Urunday Universitario | Urunday Univer. | 3 | 2 | 1 | 315:265 | 50 | 5 |
| 3 | ![]() | Defensor Sporting | Defensor Sport. | 3 | 2 | 1 | 290:266 | 24 | 5 |
| 4 | ![]() | Club Biguá | Biguá | 3 | 2 | 1 | 267:262 | 5 | 5 |
| 5 | ![]() | Club Union Atletica | Club Union Atletica | 2 | 1 | 1 | 185:168 | 17 | 3 |
| 6 | ![]() | Club Atlético Goes | Atlético Goes | 3 | 0 | 3 | 247:288 | -41 | 3 |
| 7 | ![]() | CA Cordon | CA Cordon | 3 | 0 | 3 | 238:269 | -31 | 3 |
| 8 | ![]() | Peñarol | Peñarol | 2 | 2 | 0 | 176:141 | 35 | 2 |
| 9 | ![]() | Aguada | Aguada | 2 | 2 | 0 | 208:192 | 16 | 2 |
| 10 | ![]() | Welcome | Welcome | 2 | 0 | 2 | 179:230 | -51 | 2 |
| 11 | ![]() | Club Malvín | Malvín | 2 | 1 | 1 | 164:167 | -3 | 1 |
| 12 | ![]() | Nacional | Nacional | 2 | 1 | 1 | 179:193 | -14 | 1 |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Peñarol | Peñarol | 14 | 13 | 1 | 1246:1013 | 233 | 25 |
| 2 | ![]() | Hebraica Macabi | Hebraica Macabi | 14 | 9 | 5 | 1210:1155 | 55 | 23 |
| 3 | ![]() | Club Malvín | Malvín | 15 | 10 | 5 | 1231:1215 | 16 | 23 |
| 4 | ![]() | Nacional | Nacional | 14 | 10 | 4 | 1280:1164 | 116 | 22 |
| 5 | ![]() | Urunday Universitario | Urunday Univer. | 15 | 7 | 8 | 1371:1285 | 86 | 22 |
| 6 | ![]() | Defensor Sporting | Defensor Sport. | 13 | 8 | 5 | 1139:1100 | 39 | 21 |
| 7 | ![]() | Club Union Atletica | Club Union Atletica | 15 | 6 | 9 | 1238:1257 | -19 | 21 |
| 8 | ![]() | Club Biguá | Biguá | 13 | 7 | 6 | 1157:1177 | -20 | 20 |
| 9 | ![]() | Aguada | Aguada | 13 | 8 | 5 | 1226:1171 | 55 | 19 |
| 10 | ![]() | Club Atlético Goes | Atlético Goes | 14 | 3 | 11 | 1157:1292 | -135 | 17 |
| 11 | ![]() | CA Cordon | CA Cordon | 14 | 2 | 12 | 1145:1322 | -177 | 16 |
| 12 | ![]() | Welcome | Welcome | 14 | 1 | 13 | 1134:1383 | -249 | 15 |







































