
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Yale Bulldogs | Yale Bulldogs | 4 | 4 | 0 | 338:268 | 70 | 8 |
| 2 | ![]() | Cornell Big Red | Cornell Big Red | 4 | 3 | 1 | 347:318 | 29 | 6 |
| 3 | ![]() | Princeton Tigers | Princeton | 4 | 3 | 1 | 296:296 | 0 | 6 |
| 4 | ![]() | Penn Quakers | Penn Quakers | 4 | 2 | 2 | 321:304 | 17 | 4 |
| 5 | ![]() | Dartmouth Big Green | Big Green | 4 | 2 | 2 | 304:317 | -13 | 4 |
| 6 | ![]() | Brown Bears | Brown Bears | 4 | 1 | 3 | 291:325 | -34 | 2 |
| 7 | ![]() | Harvard Crimson | Harvard Crimson | 4 | 1 | 3 | 266:301 | -35 | 2 |
| 8 | ![]() | Columbia Lions | Columbia Lions | 4 | 0 | 4 | 316:350 | -34 | 0 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Yale Bulldogs | Yale Bulldogs | 14 | 13 | 1 | 1157:969 | 188 | 26 |
| 2 | ![]() | Cornell Big Red | Cornell Big Red | 14 | 9 | 5 | 1173:1094 | 79 | 18 |
| 3 | ![]() | Dartmouth Big Green | Big Green | 14 | 8 | 6 | 1059:988 | 71 | 16 |
| 4 | ![]() | Princeton Tigers | Princeton | 14 | 8 | 6 | 984:1023 | -39 | 16 |
| 5 | ![]() | Harvard Crimson | Harvard Crimson | 14 | 7 | 7 | 976:1022 | -46 | 14 |
| 6 | ![]() | Brown Bears | Brown Bears | 14 | 6 | 8 | 997:1021 | -24 | 12 |
| 7 | ![]() | Penn Quakers | Penn Quakers | 14 | 4 | 10 | 1054:1123 | -69 | 8 |
| 8 | ![]() | Columbia Lions | Columbia Lions | 14 | 1 | 13 | 1053:1213 | -160 | 2 |





































